Viewing the timetable for service 81, 81A
Bootle to Liverpool John Lennon Airport and Speke
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 81 | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81A | Service 81 | Service 81 | Service 81 | Service 81 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bootle Bus Station (Stand 2), Bootle | 05:30 | 06:00 | 06:20 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 20:05 | 21:10 | 22:10 | 23:13 |
| Walton Hall Avenue (adj), Walton | 05:42 | 06:12 | 06:32 | 06:52 | 07:11 | 07:27 | 07:43 | 07:58 | 08:18 | 08:38 | 08:56 | 09:15 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:30 | 13:45 | 14:00 | 14:15 | 14:31 | 14:46 | 15:01 | 15:18 | 15:33 | 15:54 | 16:15 | 16:39 | 16:56 | 17:16 | 17:31 | 17:46 | 17:57 | 18:11 | 18:29 | 18:48 | 19:08 | 19:28 | 19:48 | 20:17 | 21:22 | 22:22 | 23:25 |
| Bowring Park Road (adj), Wavertree | 05:57 | 06:27 | 06:48 | 07:18 | 07:42 | 07:58 | 08:15 | 08:30 | 08:46 | 09:04 | 09:18 | 09:35 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:49 | 14:04 | 14:21 | 14:36 | 14:59 | 15:13 | 15:31 | 15:47 | 16:02 | 16:22 | 16:43 | 17:07 | 17:21 | 17:41 | 17:55 | 18:10 | 18:19 | 18:33 | 18:51 | 19:09 | 19:28 | 19:48 | 20:08 | 20:33 | 21:38 | 22:38 | 23:41 |
| Rockbourne Avenue (adj), Woolton | 06:04 | 06:34 | 07:00 | 07:27 | 07:56 | 08:12 | 08:29 | 08:45 | 08:57 | 09:14 | 09:27 | 09:43 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:57 | 14:12 | 14:29 | 14:47 | 15:11 | 15:26 | 15:42 | 15:57 | 16:12 | 16:32 | 16:53 | 17:17 | 17:31 | 17:51 | 18:05 | 18:20 | 18:28 | 18:42 | 19:02 | 19:18 | 19:38 | 19:57 | 20:17 | 20:39 | 21:44 | 22:44 | 23:47 |
| Gaskill Road (adj), Speke | - | - | 07:14 | - | 08:11 | - | 08:45 | - | 09:10 | - | 09:40 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:12 | - | 14:44 | - | 15:26 | - | 15:59 | - | 16:29 | - | 17:11 | - | 17:49 | - | 18:17 | - | 18:39 | - | 19:13 | - | 19:49 | - | 20:28 | - | - | - | - |
| Hunts Cross Station (Stop F), Hunts Cross | 06:11 | 06:41 | - | 07:35 | - | 08:27 | - | 08:59 | - | 09:26 | - | 09:54 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:23 | - | 15:01 | - | 15:43 | - | 16:13 | - | 16:50 | - | 17:33 | - | 18:05 | - | 18:30 | - | 18:53 | - | 19:29 | - | 20:08 | - | 20:47 | 21:52 | 22:52 | 23:55 |
| Liverpool John Lennon Airport (Stop 2), Speke | - | - | 07:19 | - | 08:16 | - | 08:50 | - | 09:15 | - | 09:45 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:18 | - | 14:50 | - | 15:32 | - | 16:05 | - | 16:35 | - | 17:16 | - | 17:54 | - | 18:22 | - | 18:44 | - | 19:18 | - | 19:54 | - | 20:33 | - | - | - | - |
| Parade Crescent (opp), Speke | 06:19 | 06:49 | - | 07:44 | - | 08:40 | - | 09:12 | - | 09:40 | - | 10:06 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:35 | - | 15:16 | - | 16:00 | - | 16:29 | - | 17:04 | - | 17:47 | - | 18:17 | - | 18:42 | - | 19:04 | - | 19:40 | - | 20:19 | - | 20:57 | 22:02 | 23:02 | 00:05 |
| Morrisons (Stand 2), Speke | 06:26 | 06:55 | - | 07:49 | - | 08:45 | - | 09:17 | - | 09:45 | - | 10:11 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:40 | - | 15:21 | - | 16:05 | - | 16:34 | - | 17:09 | - | 17:52 | - | 18:22 | - | 18:47 | - | 19:09 | - | 19:45 | - | 20:24 | - | 21:01 | 22:06 | 23:06 | 00:09 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.