Viewing the timetable for service 86A
Liverpool John Lennon Airport to Liverpool
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | Service 86A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool ONE Bus Station (Stand 9), Liverpool | 04:20 | 04:40 | 05:00 | 05:20 | 05:43 | 06:03 | 06:23 | 06:38 | 06:53 | 07:03 | 07:13 | 07:23 | 07:32 | 07:40 | 07:47 | 07:55 | 08:02 | 08:12 | 08:22 | 08:32 | 08:40 | 08:47 | 08:55 | 09:05 | 09:15 | 09:25 | 09:32 | 09:40 | 09:47 | 09:55 | 10:02 | 10:10 | 10:17 | 10:25 | 10:32 | 10:40 | 10:47 | 10:55 | 11:02 | 11:10 | 11:17 | 11:25 | 11:32 | 11:40 | 11:47 | 11:55 | 12:02 | 12:10 | 12:17 | 12:25 | 12:32 | 12:40 | 12:47 | 12:55 | 13:02 | 13:10 | 13:17 | 13:25 | 13:32 | 13:40 | 13:46 | 13:55 | 14:02 | 14:10 | 14:17 | 14:25 | 14:32 | 14:40 | 14:47 | 14:57 | 15:07 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:03 | 17:12 | 17:24 | 17:39 | 17:49 | 17:59 | 18:09 | 18:17 | 18:25 | 18:32 | 18:40 | 18:50 | 18:59 | 19:07 | 19:17 | 19:28 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 22:58 | 23:13 | 23:28 | 23:43 | 23:58 | 00:13 |
| Sugnall Street (opp), Liverpool | 04:28 | 04:48 | 05:08 | 05:28 | 05:51 | 06:11 | 06:31 | 06:46 | 07:01 | 07:13 | 07:23 | 07:33 | 07:42 | 07:50 | 07:57 | 08:05 | 08:12 | 08:23 | 08:33 | 08:43 | 08:51 | 08:58 | 09:06 | 09:16 | 09:26 | 09:36 | 09:43 | 09:51 | 09:58 | 10:06 | 10:13 | 10:21 | 10:28 | 10:36 | 10:43 | 10:51 | 10:58 | 11:06 | 11:13 | 11:21 | 11:28 | 11:36 | 11:44 | 11:52 | 11:59 | 12:07 | 12:14 | 12:22 | 12:29 | 12:37 | 12:44 | 12:52 | 12:59 | 13:07 | 13:14 | 13:22 | 13:29 | 13:37 | 13:44 | 13:52 | 13:58 | 14:07 | 14:14 | 14:23 | 14:30 | 14:38 | 14:45 | 14:53 | 15:00 | 15:10 | 15:20 | 15:28 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:30 | 16:40 | 16:50 | 17:00 | 17:09 | 17:17 | 17:26 | 17:38 | 17:53 | 18:03 | 18:13 | 18:23 | 18:31 | 18:39 | 18:46 | 18:54 | 19:04 | 19:13 | 19:21 | 19:31 | 19:42 | 19:57 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:38 | 23:53 | 00:08 | 00:23 |
| Yanwath Street (opp), Wavertree | 04:35 | 04:55 | 05:15 | 05:35 | 05:58 | 06:18 | 06:38 | 06:53 | 07:08 | 07:21 | 07:32 | 07:42 | 07:51 | 07:59 | 08:06 | 08:15 | 08:22 | 08:33 | 08:43 | 08:53 | 08:59 | 09:06 | 09:14 | 09:24 | 09:34 | 09:44 | 09:51 | 09:59 | 10:06 | 10:14 | 10:21 | 10:29 | 10:36 | 10:44 | 10:51 | 10:59 | 11:06 | 11:14 | 11:21 | 11:29 | 11:36 | 11:44 | 11:53 | 12:01 | 12:08 | 12:16 | 12:23 | 12:31 | 12:38 | 12:46 | 12:53 | 13:01 | 13:08 | 13:16 | 13:23 | 13:31 | 13:38 | 13:46 | 13:53 | 14:01 | 14:07 | 14:16 | 14:23 | 14:32 | 14:39 | 14:47 | 14:54 | 15:03 | 15:10 | 15:20 | 15:30 | 15:38 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:40 | 16:50 | 17:00 | 17:10 | 17:19 | 17:27 | 17:35 | 17:47 | 18:02 | 18:12 | 18:22 | 18:32 | 18:40 | 18:47 | 18:54 | 19:02 | 19:12 | 19:21 | 19:29 | 19:39 | 19:50 | 20:05 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 | 23:44 | 23:59 | 00:14 | 00:29 |
| Plattsville Road (adj), Mossley Hill | 04:43 | 05:03 | 05:23 | 05:43 | 06:06 | 06:26 | 06:46 | 07:03 | 07:18 | 07:33 | 07:44 | 07:56 | 08:05 | 08:13 | 08:20 | 08:29 | 08:36 | 08:45 | 08:53 | 09:03 | 09:09 | 09:16 | 09:24 | 09:34 | 09:44 | 09:54 | 10:01 | 10:09 | 10:16 | 10:24 | 10:31 | 10:39 | 10:46 | 10:54 | 11:01 | 11:09 | 11:16 | 11:24 | 11:31 | 11:39 | 11:46 | 11:54 | 12:03 | 12:11 | 12:18 | 12:27 | 12:34 | 12:42 | 12:49 | 12:57 | 13:04 | 13:12 | 13:19 | 13:27 | 13:34 | 13:42 | 13:49 | 13:57 | 14:04 | 14:12 | 14:18 | 14:28 | 14:35 | 14:45 | 14:53 | 15:01 | 15:07 | 15:17 | 15:25 | 15:34 | 15:44 | 15:52 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:54 | 17:04 | 17:14 | 17:24 | 17:33 | 17:41 | 17:49 | 18:01 | 18:15 | 18:25 | 18:33 | 18:43 | 18:51 | 18:58 | 19:05 | 19:12 | 19:22 | 19:31 | 19:39 | 19:49 | 20:00 | 20:15 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:39 | 23:52 | 00:07 | 00:22 | 00:37 |
| Church Road (Stop C), Garston | 04:56 | 05:16 | 05:36 | 05:56 | 06:19 | 06:39 | 06:59 | 07:19 | 07:34 | 07:49 | 08:00 | 08:12 | 08:21 | 08:29 | 08:36 | 08:46 | 08:55 | 09:02 | 09:10 | 09:20 | 09:26 | 09:33 | 09:41 | 09:51 | 10:01 | 10:11 | 10:18 | 10:26 | 10:33 | 10:41 | 10:48 | 10:56 | 11:03 | 11:11 | 11:18 | 11:26 | 11:33 | 11:41 | 11:48 | 11:56 | 12:03 | 12:11 | 12:20 | 12:28 | 12:35 | 12:44 | 12:51 | 12:59 | 13:06 | 13:14 | 13:21 | 13:29 | 13:36 | 13:44 | 13:51 | 13:59 | 14:06 | 14:14 | 14:21 | 14:29 | 14:35 | 14:45 | 14:52 | 15:02 | 15:10 | 15:18 | 15:26 | 15:36 | 15:44 | 15:53 | 16:03 | 16:11 | 16:22 | 16:32 | 16:42 | 16:52 | 17:00 | 17:11 | 17:21 | 17:31 | 17:41 | 17:50 | 17:58 | 18:05 | 18:17 | 18:31 | 18:40 | 18:48 | 18:58 | 19:06 | 19:13 | 19:20 | 19:27 | 19:37 | 19:46 | 19:54 | 20:03 | 20:14 | 20:29 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:08 | 22:22 | 22:37 | 22:52 | 23:07 | 23:22 | 23:37 | 23:52 | 00:05 | 00:19 | 00:34 | 00:49 |
| Liverpool John Lennon Airport (Stop 1), Speke | 05:05 | 05:25 | 05:45 | 06:05 | 06:28 | 06:48 | 07:08 | 07:28 | 07:43 | 07:58 | 08:09 | 08:21 | 08:32 | 08:40 | 08:47 | 08:57 | 09:06 | 09:13 | 09:21 | 09:31 | 09:37 | 09:44 | 09:52 | 10:02 | 10:12 | 10:21 | 10:28 | 10:36 | 10:43 | 10:51 | 10:58 | 11:06 | 11:13 | 11:21 | 11:28 | 11:36 | 11:43 | 11:51 | 11:57 | 12:06 | 12:13 | 12:21 | 12:30 | 12:38 | 12:45 | 12:54 | 13:01 | 13:09 | 13:16 | 13:24 | 13:31 | 13:39 | 13:49 | 13:57 | 14:04 | 14:12 | 14:19 | 14:27 | 14:34 | 14:42 | 14:48 | 14:58 | 15:05 | 15:15 | 15:23 | 15:31 | 15:39 | 15:49 | 15:57 | 16:06 | 16:16 | 16:24 | 16:37 | 16:47 | 16:56 | 17:05 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:01 | 18:09 | 18:16 | 18:28 | 18:42 | 18:50 | 18:58 | 19:08 | 19:16 | 19:23 | 19:30 | 19:37 | 19:47 | 19:56 | 20:04 | 20:13 | 20:23 | 20:38 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:17 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 | 23:46 | 00:01 | 00:14 | 00:28 | 00:43 | 00:58 |
| Gaskill Road (opp), Speke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | - | 19:28 | - | - | - | - | 20:08 | 20:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.