Skip to content

Viewing the timetable for service 375, 385

Southport to Wigan

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 385Service 375Service 375Service 375Service 375
Duke Street (Stop AA), Southport 05:17 05:47 06:07 06:25 06:38 06:51 07:10 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:37 12:55 13:15 13:37 13:52 14:06 14:22 14:41 15:05 15:27 15:47 16:10 16:32 16:52 17:16 17:40 18:10 18:50 19:50 20:50
Part Street (opp), Southport 05:22 05:52 06:12 06:30 06:43 06:56 07:15 07:40 08:01 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:43 13:01 13:21 13:43 13:58 14:12 14:28 14:47 15:11 15:33 15:53 16:16 16:38 16:58 17:22 17:45 18:15 18:55 19:55 20:55
Snape Green (adj), Carr Cross 05:31 06:01 06:21 06:39 06:54 07:09 07:28 07:53 08:14 08:34 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:55 13:13 13:33 13:55 14:10 14:24 14:40 15:00 15:24 15:46 16:06 16:29 16:50 17:10 17:34 17:55 18:24 19:04 20:04 21:04
Bus Station (Stand 1), Ormskirk 05:53 06:23 06:43 07:01 07:16 07:31 07:50 08:15 08:35 08:55 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:16 13:34 13:54 14:17 14:32 14:46 15:02 15:22 15:46 16:09 16:29 16:52 17:11 17:31 17:55 18:14 18:43 19:22 20:22 21:22
School Lane (opp), Pennylands 06:05 06:35 06:55 07:13 07:29 07:44 08:03 08:29 08:49 09:09 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:30 13:48 14:08 14:31 14:47 15:01 15:17 15:37 16:01 16:22 16:42 17:05 17:24 17:44 18:08 18:27 18:55 19:34 20:34 21:34
Concourse (Stand 5), Skelmersdale 06:26 06:56 07:16 07:34 07:50 08:05 08:24 08:50 09:10 09:30 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:51 14:09 14:29 14:52 15:08 15:22 15:38 15:58 16:22 16:43 17:03 17:26 17:45 18:05 18:29 18:48 19:11 19:49 20:49 21:49
Victoria Hotel (o/s), Hall Green 06:42 07:12 07:32 07:50 08:09 08:24 08:43 09:07 09:27 09:47 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:07 14:25 14:45 15:09 15:25 15:39 15:55 16:14 16:38 17:00 17:20 17:43 18:01 18:20 18:44 19:03 19:25 20:03 21:03 22:03
Heyes Road (opp), Orrell Post 06:46 07:16 07:36 07:54 08:13 08:28 08:47 09:11 09:31 09:51 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:11 14:29 14:49 15:13 15:29 15:43 15:59 16:18 16:42 17:04 17:24 17:47 18:05 18:24 18:48 19:07 19:29 20:07 21:07 22:07
Wigan Bus Station (Arrivals), Wigan 07:04 07:34 07:57 08:15 08:37 08:52 09:11 09:32 09:52 10:12 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:32 14:50 15:10 15:38 15:54 16:08 16:24 16:42 17:06 17:27 17:47 18:10 18:26 18:45 19:09 19:27 19:47 20:22 21:19 22:19

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.