Viewing the timetable for service 32, 32A
Clinkham Wood to Clock Face and Sutton Mannor
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 32 | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | Service 32A | Service 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawes Avenue (adj), Carr Mill | - | - | 06:41 | - | 07:25 | - | 07:55 | - | 08:25 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | 16:25 | - | 16:55 | - | 17:25 | - | 17:55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Loughrigg Avenue (nr), Moss Bank | 05:39 | 06:16 | - | 07:10 | - | 07:40 | - | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:05 | 18:20 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Chalon Way West (Stop C4), St Helens | 05:59 | 06:36 | 06:54 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:14 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:28 | 17:45 | 17:58 | 18:08 | 18:18 | 18:38 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:30 |
| Rebecca Gardens (adj), Sutton | 06:11 | 06:48 | - | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:26 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:38 | 17:57 | 18:08 | - | - | 18:48 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | - |
| Gorsey Lane (adj), Clock Face | - | - | - | - | 08:06 | - | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:35 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:06 | - | - | - | - | 19:24 | - | 20:24 | - | 21:24 | - | 22:24 | - | 23:24 | - |
| Fallow Close (opp), Clock Face | 06:21 | 06:58 | - | 07:52 | - | 08:22 | - | 08:52 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shakespeare Road (adj), Sutton Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:53 | - | 18:23 | - | - | 19:03 | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.