Viewing the timetable for service 320
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 320 - Gerard Street (Ashton)
9th Mar 2026 - 22nd Nov 2026
Due to the closure of Gerard Street (Ashton) until November 2026, Service 320 will divert via Wigan Road and Bryn Street in both directions. The short 320 Ashton journeys will operate in the opposite direction in Ashton using Stop on Wigan Road for departure and set down.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | Service 320 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chalon Way West (Stop C2), St Helens | 05:10 | 06:10 | 06:40 | 07:10 | 07:20 | 07:45 | 08:05 | 08:25 | 08:39 | 08:49 | 09:00 | 09:16 | 09:33 | 09:40 | 09:50 | 10:01 | 10:16 | 10:30 | 10:40 | 10:50 | 11:00 | 11:15 | 11:30 | 11:40 | 11:50 | 12:00 | 12:15 | 12:30 | 12:40 | 12:50 | 13:00 | 13:15 | 13:31 | 13:40 | 13:50 | 14:02 | 14:16 | 14:38 | 14:43 | 14:54 | 15:09 | 15:26 | 15:38 | 15:58 | 16:13 | 16:22 | 16:41 | 16:51 | 17:03 | 17:18 | 17:32 | 17:46 | 17:56 | 18:21 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 |
| O' Sullivan Crescent (nr), Blackbrook | 05:15 | 06:15 | 06:45 | 07:18 | 07:28 | 07:54 | 08:14 | 08:34 | 08:46 | 08:56 | 09:07 | 09:23 | 09:40 | 09:47 | 09:57 | 10:08 | 10:23 | 10:37 | 10:47 | 10:57 | 11:07 | 11:22 | 11:37 | 11:47 | 11:57 | 12:07 | 12:22 | 12:37 | 12:47 | 12:57 | 13:07 | 13:22 | 13:38 | 13:47 | 13:57 | 14:10 | 14:25 | 14:47 | 14:52 | 15:04 | 15:21 | 15:38 | 15:48 | 16:08 | 16:23 | 16:32 | 16:51 | 17:01 | 17:13 | 17:28 | 17:42 | 17:54 | 18:04 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:27 | 21:56 | 22:26 | 23:26 |
| Manor Road (opp), New Boston | 05:26 | 06:26 | 06:56 | 07:33 | 07:42 | 08:11 | 08:27 | 08:47 | 08:57 | 09:07 | 09:18 | 09:34 | 09:51 | 09:58 | 10:08 | 10:19 | 10:34 | 10:48 | 10:58 | 11:08 | 11:18 | 11:33 | 11:48 | 11:58 | 12:08 | 12:18 | 12:33 | 12:48 | 12:58 | 13:08 | 13:18 | 13:33 | 13:49 | 13:58 | 14:08 | 14:22 | 14:37 | 14:59 | 15:04 | 15:18 | 15:35 | 15:52 | 16:00 | 16:20 | 16:35 | 16:44 | 17:03 | 17:13 | 17:25 | 17:40 | 17:54 | 18:06 | 18:16 | 18:41 | 19:10 | 19:40 | 20:10 | 20:38 | 21:08 | 21:37 | 22:06 | 22:36 | 23:36 |
| Ashton View (Stop C), Ashton-in-Makerfield | 05:33 | - | - | 07:47 | - | - | 08:38 | - | 09:05 | 09:15 | - | 09:41 | - | 10:04 | 10:14 | - | 10:40 | - | 11:04 | 11:14 | - | 11:39 | - | 12:04 | 12:14 | - | 12:39 | - | 13:04 | 13:14 | - | 13:39 | - | 14:04 | 14:14 | - | 14:44 | - | 15:13 | 15:31 | - | 16:02 | - | 16:26 | 16:41 | - | 17:09 | - | 17:30 | 17:45 | - | 18:11 | - | 18:46 | - | 19:45 | - | 20:43 | - | 21:42 | - | 22:41 | 23:41 |
| Ashton View (Stop A), Ashton-in-Makerfield | - | 06:34 | 07:04 | - | 07:56 | 08:26 | - | 08:57 | - | - | 09:25 | - | 09:58 | - | - | 10:26 | - | 10:55 | - | - | 11:25 | - | 11:55 | - | - | 12:25 | - | 12:55 | - | - | 13:25 | - | 13:56 | - | - | 14:33 | - | 15:13 | - | - | 15:50 | - | 16:11 | - | - | 16:55 | - | 17:20 | - | - | 18:01 | - | 18:23 | - | 19:17 | - | 20:17 | - | 21:15 | - | 22:13 | - | - |
| Millers Lane (nr), Platt Bridge | - | 06:46 | 07:19 | - | 08:12 | 08:42 | - | 09:08 | - | - | 09:36 | - | 10:09 | - | - | 10:37 | - | 11:06 | - | - | 11:36 | - | 12:06 | - | - | 12:36 | - | 13:06 | - | - | 13:36 | - | 14:07 | - | - | 14:46 | - | 15:26 | - | - | 16:03 | - | 16:24 | - | - | 17:08 | - | 17:32 | - | - | 18:13 | - | 18:33 | - | 19:27 | - | 20:27 | - | 21:25 | - | 22:23 | - | - |
| Wigan Bus Station (Arrivals), Wigan | - | 06:58 | 07:33 | - | 08:32 | 08:58 | - | 09:23 | - | - | 09:51 | - | 10:22 | - | - | 10:50 | - | 11:19 | - | - | 11:49 | - | 12:19 | - | - | 12:49 | - | 13:19 | - | - | 13:49 | - | 14:20 | - | - | 14:59 | - | 15:40 | - | - | 16:17 | - | 16:43 | - | - | 17:27 | - | 17:43 | - | - | 18:24 | - | 18:43 | - | 19:37 | - | 20:37 | - | 21:35 | - | 22:33 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.