Viewing the timetable for service 34, 34A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 329 & 34
14th Apr 2026 onwards
Diversions are in place on the 329 & 34 because of emergency gas works on Chancery Lane. Services will be diverted via Fleet Lane & Ashtons Green Dr outbound only.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 34 | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalon Way West (Stop C1), St Helens | 06:05 | 06:40 | 07:15 | 07:30 | 07:53 | 08:15 | 08:37 | 08:59 | 09:19 | 09:41 | 09:59 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:38 | 15:58 | 16:23 | 16:43 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Moorfoot Road (adj), Broad Oak | 06:11 | 06:47 | 07:22 | 07:38 | 08:01 | 08:23 | 08:45 | 09:07 | 09:27 | 09:49 | 10:07 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:25 | 14:45 | 15:05 | 15:25 | 15:47 | 16:07 | 16:32 | 16:52 | 17:13 | 17:33 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:01 | 22:31 | 23:01 | 23:31 |
| Earlestown Bus Station (Stand 1), Earlestown | - | - | 07:34 | - | 08:13 | - | 08:57 | - | 09:39 | - | 10:19 | - | 10:56 | - | 11:36 | - | 12:16 | - | 12:56 | - | 13:36 | - | 14:16 | - | 14:57 | - | 15:37 | - | 16:19 | - | 17:04 | - | 17:45 | - | 18:24 | - | 19:04 | - | - | 20:12 | - | 21:12 | - | 22:11 | - | 23:11 | - |
| Earlestown Bus Station (Stand 2), Earlestown | 06:22 | 06:58 | - | 07:50 | - | 08:35 | - | 09:19 | - | 10:01 | - | 10:36 | - | 11:16 | - | 11:56 | - | 12:36 | - | 13:16 | - | 13:56 | - | 14:37 | - | 15:17 | - | 15:59 | - | 16:44 | - | 17:25 | - | 18:04 | - | 18:44 | - | 19:22 | 19:42 | - | 20:42 | - | 21:42 | - | 22:41 | - | 23:41 |
| Caunce Avenue (opp), Vulcan Village | - | - | 07:44 | - | 08:23 | - | 09:07 | - | 09:49 | - | 10:29 | - | 11:06 | - | 11:46 | - | 12:26 | - | 13:06 | - | 13:46 | - | 14:26 | - | 15:07 | - | 15:47 | - | 16:29 | - | 17:14 | - | 17:55 | - | 18:34 | - | 19:13 | - | - | 20:19 | - | 21:19 | - | 22:18 | - | 23:17 | - |
| Newton-le-Willows Rail Station (Stop A), Newton le Willows | 06:35 | 07:14 | - | 08:06 | - | 08:50 | - | 09:33 | - | 10:15 | - | 10:50 | - | 11:30 | - | 12:10 | - | 12:50 | - | 13:31 | - | 14:11 | - | 14:52 | - | 15:35 | - | 16:17 | - | 17:02 | - | 17:44 | - | 18:18 | - | 18:55 | - | 19:33 | 19:51 | - | 20:51 | - | 21:51 | - | 22:50 | - | 23:50 |
| Leigh Bus Station (Arrivals), Leigh | 06:54 | 07:39 | - | 08:32 | - | 09:11 | - | 09:53 | - | 10:34 | - | 11:09 | - | 11:49 | - | 12:29 | - | 13:09 | - | 13:50 | - | 14:30 | - | 15:17 | - | 15:59 | - | 16:41 | - | 17:26 | - | 18:05 | - | 18:36 | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.