Viewing the timetable for service 110
Runcorn, Halton Hospital to Warrington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwood Avenue, Windmill Hill | 04:45 | 05:15 | 05:45 | 06:15 | 06:40 | 07:05 | 07:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:52 | 20:55 | 21:57 | 23:02 |
| Murdishaw Cen., Murdishaw | 04:50 | 05:20 | 05:50 | 06:20 | 06:45 | 07:10 | 07:49 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:18 | 15:48 | 16:19 | 16:49 | 17:20 | 17:50 | 18:20 | 18:56 | 19:58 | 21:01 | 22:03 | 23:08 |
| Halton Lea South, Palace Fields | 04:57 | 05:27 | 05:57 | 06:27 | 06:52 | 07:18 | 07:56 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:28 | 15:56 | 16:27 | 16:57 | 17:28 | 17:58 | 18:28 | 19:04 | 20:04 | 21:07 | 22:09 | 23:14 |
| RUNCORN HIGH STREET- STAND C, Runcorn | 05:11 | 05:41 | 06:11 | 06:42 | 07:07 | 07:35 | 08:11 | 08:40 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:11 | 13:41 | 14:10 | 14:41 | 15:11 | 15:44 | 16:12 | 16:43 | 17:15 | 17:46 | 18:16 | 18:46 | 19:22 | 20:17 | 21:20 | 22:22 | 23:27 |
| Green Oaks, Widnes | 05:26 | 05:56 | 06:26 | 06:57 | 07:22 | 07:50 | 08:26 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:26 | 13:56 | 14:25 | 14:56 | 15:26 | 15:59 | 16:27 | 16:58 | 17:30 | 18:01 | 18:31 | 19:01 | 19:37 | 20:32 | 21:35 | 22:37 | - |
| Gorsey Lane (nr), Moss Bank | - | 06:00 | 06:30 | - | - | 07:55 | 08:30 | - | - | - | - | - | - | - | - | - | 13:31 | - | 14:30 | - | - | - | - | - | - | - | - | - | - | - | - | 22:41 | - |
| Penketh Lane Ends (SE-bound), Great Sankey | 05:37 | 06:13 | 06:43 | 07:10 | 07:35 | 08:11 | 08:42 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:44 | 14:09 | 14:44 | 15:10 | 15:40 | 16:13 | 16:41 | 17:13 | 17:45 | 18:16 | 18:46 | 19:16 | 19:52 | 20:43 | 21:46 | 22:53 | - |
| Bus Interchange (Stand G), Warrington | 05:45 | 06:19 | 06:49 | 07:20 | 07:45 | 08:22 | 08:53 | 09:18 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:54 | 14:19 | 14:54 | 15:20 | 15:50 | 16:23 | 16:52 | 17:24 | 17:56 | 18:27 | 18:57 | 19:27 | 20:03 | 20:50 | 21:53 | 23:00 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.