Viewing the timetable for service 1
Farley Hill to Dunstable
through Luton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Significant delays on the 1
Today 07:30 - 30th Apr 2026
There are significant delays on the 1 because of emergency Gas roadworks near the Arriva bus depot.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friars Way (nr), Farley Hill | 05:00 | 05:20 | 05:50 | 06:20 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 19:00 | 19:30 | 20:00 | 20:20 | 20:45 | 21:15 | 21:45 | 22:20 | 22:50 | 23:20 |
| Priestleys (opp), Farley Hill | 05:04 | 05:24 | 05:54 | 06:24 | 06:44 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:04 | 19:34 | 20:04 | 20:24 | 20:49 | 21:19 | 21:49 | 22:24 | 22:54 | 23:24 |
| South Drift Way (opp), Farley Hill | 05:10 | 05:30 | 06:00 | 06:30 | 06:50 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:23 | 18:39 | 18:54 | 19:10 | 19:40 | 20:10 | 20:30 | 20:55 | 21:25 | 21:55 | 22:30 | 23:00 | 23:30 |
| Church Street (Stop C8), Luton Town Centre | 05:15 | 05:35 | 06:05 | 06:35 | 07:01 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | - | 18:50 | - | 19:17 | 19:47 | 20:17 | - | 21:02 | 21:32 | 22:02 | 22:37 | 23:07 | - |
| Luton Station Interchange (Stand 6), Luton Town Centre | 05:18 | 05:38 | 06:08 | 06:38 | 07:07 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | - | 18:57 | - | 19:20 | 19:50 | 20:30 | - | 21:05 | 21:35 | 22:05 | 22:40 | 23:10 | - |
| Chaul End Centre (o/s), Challney | 05:29 | 05:49 | 06:19 | 06:49 | 07:28 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | - | 19:10 | - | 19:32 | 20:02 | 20:42 | - | 21:17 | 21:47 | 22:17 | 22:52 | 23:22 | - |
| Stanton Road (adj), Lewsey | 05:34 | 05:54 | 06:24 | 06:54 | 07:33 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | - | 19:14 | - | 19:36 | 20:06 | 20:46 | - | 21:21 | 21:51 | 22:21 | 22:56 | 23:26 | - |
| Asda (Stop J1), Dunstable | 05:45 | 06:05 | 06:35 | 07:05 | 07:45 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | - | 19:25 | - | 19:45 | 20:15 | 20:55 | - | 21:30 | 22:00 | 22:30 | 23:05 | 23:35 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.