Viewing the timetable for service 23, 23A
Luton to Linmere
through Leagrave and Sundon Park
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 23 | Service 23 | Service 23 | Service 23A | Service 23 | Service 23A | Service 23 | Service 23A | Service 23 | Service 23A | Service 23 | Service 23A | Service 23 | Service 23A | Service 23 | Service 23A | Service 23 | Service 23A | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange (Stand 2), Luton Town Centre | 05:10 | 07:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 |
| Silver Street (Stop S2), Luton Town Centre | 05:14 | 07:34 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:35 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:03 | 20:03 | 21:03 | 22:03 |
| Millfield Road (opp), Saints | 05:24 | 07:44 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:50 | 16:50 | 17:20 | 17:55 | 18:25 | 18:50 | 19:14 | 20:14 | 21:14 | 22:14 |
| Leagrave Railway Station (NW-bound), Leagrave | 05:30 | 07:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:59 | 16:59 | 17:29 | 18:04 | 18:34 | 18:59 | 19:20 | 20:20 | 21:20 | 22:20 |
| Ocado Distribution Centre (o/s), Chalton | 05:39 | 08:03 | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 16:11 | - | 17:41 | - | 18:46 | 19:08 | 19:29 | 20:29 | 21:29 | 22:29 |
| Lidl Distribution Centre (adj), Houghton Regis | 05:45 | 08:10 | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 16:20 | - | 17:50 | - | 18:55 | 19:15 | 19:35 | 20:35 | 21:35 | 22:35 |
| Streatley Road (S-bound), Upper Sundon | - | - | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 17:10 | - | 18:15 | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.