Viewing the timetable for service 321
Luton to Watford
through Harpenden, St Albans and Garston
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange (Stand 9), Luton Town Centre | 04:20 | 05:00 | 05:30 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:05 | 15:25 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 23:00 |
| Stockwood Park Entrance (opp), Stockwood | 04:29 | 05:09 | 05:39 | 06:09 | 06:24 | 06:39 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:16 | 15:36 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:31 | 18:51 | 19:11 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 23:09 |
| The Common (opp), Kinsbourne Green | 04:35 | 05:15 | 05:45 | 06:15 | 06:30 | 06:45 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:24 | 15:44 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:39 | 18:59 | 19:19 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 23:16 |
| The George PH (Stop D), Harpenden | 04:41 | 05:21 | 05:51 | 06:21 | 06:36 | 06:54 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:33 | 15:53 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:48 | 19:08 | 19:28 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 23:21 |
| Texaco Garage (nr), New Greens | 04:50 | 05:30 | 06:00 | 06:30 | 06:45 | 07:05 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:26 | 15:46 | 16:06 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 19:01 | 19:21 | 19:41 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:30 |
| St Peter's Street (Stop 5), St Albans | 05:00 | 05:40 | 06:10 | 06:40 | 06:56 | 07:16 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:23 | 15:38 | 15:58 | 16:18 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:13 | 19:33 | 19:51 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:40 |
| Ragged Hall Lane (opp), Chiswell Green | 05:09 | 05:49 | 06:19 | 06:49 | 07:07 | 07:27 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:34 | 15:49 | 16:09 | 16:29 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:24 | 19:41 | 19:59 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:48 |
| Bucknalls Lane (nr), Garston | 05:18 | 05:58 | 06:28 | 07:00 | 07:19 | 07:38 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:14 | 15:29 | 15:47 | 16:02 | 16:22 | 16:42 | 17:02 | 17:17 | 17:31 | 17:47 | 18:01 | 18:17 | 18:31 | 18:47 | 19:01 | 19:17 | 19:36 | 19:49 | 20:07 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:56 |
| Library (nr), North Watford | 05:24 | 06:04 | 06:34 | 07:09 | 07:27 | 07:47 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:23 | 15:38 | 15:56 | 16:11 | 16:31 | 16:51 | 17:11 | 17:26 | 17:40 | 17:56 | 18:10 | 18:26 | 18:40 | 18:56 | 19:10 | 19:26 | 19:42 | 19:55 | 20:13 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 00:02 |
| Watford Junction Railway Station (Stop 2), Watford | 05:32 | 06:12 | 06:42 | 07:20 | 07:38 | 07:58 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:35 | 15:50 | 16:08 | 16:23 | 16:43 | 17:03 | 17:23 | 17:38 | 17:52 | 18:08 | 18:22 | 18:38 | 18:52 | 19:08 | 19:22 | 19:38 | 19:51 | 20:04 | 20:22 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 00:11 |
| Beechen Grove (Stop M), Watford | 05:36 | 06:16 | 06:46 | 07:25 | 07:43 | 08:03 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:40 | 15:55 | 16:13 | 16:28 | 16:48 | 17:08 | 17:28 | 17:43 | 17:57 | 18:13 | 18:27 | 18:43 | 18:57 | 19:13 | 19:27 | 19:42 | 19:55 | 20:08 | 20:26 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 00:15 |
| Watford Hospital Car Park (opp), Watford | 05:50 | 06:30 | 07:00 | 07:40 | 07:55 | 08:15 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:19 | 15:34 | 15:52 | 16:07 | 16:25 | 16:40 | 17:00 | 17:20 | 17:40 | 17:55 | - | 18:25 | - | 18:55 | - | 19:25 | - | 20:01 | - | 20:25 | - | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.