Viewing the timetable for service 4, 4A
Luton to L&D Hospital
past Bushmead, Barnfield and Marsh Farm
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4A | Service 4 | Service 4A | Service 4A | Service 4 | Service 4A | Service 4A | Service 4 | Service 4A | Service 4A | Service 4 | Service 4A | Service 4A | Service 4 | Service 4A | Service 4A | Service 4 | Service 4A | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4A | Service 4 | Service 4A | Service 4A | Service 4 | Service 4A | Service 4A | Service 4 | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange (Stand 1), Luton Town Centre | 05:30 | 06:30 | 07:20 | 07:40 | 08:00 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Silver Street (Stop S1), Luton Town Centre | 05:34 | 06:35 | 07:25 | 07:45 | 08:06 | 08:16 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Luton 6th Form (opp), Barnfield | 05:44 | 06:48 | 07:38 | 07:58 | 08:18 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Gleneagles Drive (opp), Bushmead | 05:49 | 06:53 | 07:43 | 08:03 | - | - | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Barnfield College (adj), Barnfield | 05:53 | - | 07:47 | - | 08:25 | 08:35 | - | 09:17 | 09:37 | - | 10:17 | 10:37 | - | 11:17 | 11:37 | - | 12:17 | 12:37 | - | 13:17 | 13:37 | - | 14:17 | 14:37 | - | 15:17 | - | 16:17 | 16:37 | - | 17:17 | 17:37 | - | 18:17 | 18:37 | - | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Warden Hill Road (opp), Warden Hill | 05:57 | 07:01 | 07:51 | 08:11 | - | - | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Purway Close (opp), Marsh Farm | - | - | - | - | - | - | - | - | 09:50 | - | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | - | 13:50 | - | - | 14:50 | - | - | - | - | 16:50 | - | - | 17:50 | - | - | - | - | - | - | - | - | - |
| Purway Close (adj), Marsh Farm | 06:06 | 07:11 | 08:01 | 08:21 | - | - | 09:11 | 09:31 | - | 10:11 | 10:31 | - | 11:11 | 11:31 | - | 12:11 | 12:31 | - | 13:11 | 13:31 | - | 14:11 | 14:31 | - | 15:11 | 15:31 | 16:11 | 16:31 | - | 17:11 | 17:31 | - | 18:11 | 18:31 | 18:51 | 19:11 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Leagrave Railway Station (SW-bound), Leagrave | - | 07:16 | - | 08:26 | - | - | 09:16 | - | - | 10:16 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | 16:16 | - | - | 17:16 | - | - | 18:16 | - | - | 19:16 | - | - | - | - | - |
| Selina Close (adj), Sundon Park | 06:12 | - | 08:10 | - | - | - | - | 09:40 | - | - | 10:40 | - | - | 11:40 | - | - | 12:40 | - | - | 13:40 | - | - | 14:40 | - | - | 15:40 | - | 16:40 | - | - | 17:40 | - | - | 18:37 | 18:57 | - | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| The Green Shops (o/s), Hockwell Ring | 06:21 | - | 08:20 | - | - | - | - | 09:50 | - | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | - | 13:50 | - | - | 14:50 | - | - | 15:50 | - | 16:50 | - | - | 17:50 | - | - | 18:46 | 19:06 | - | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
| St Dominics Square (o/s), Lewsey Farm | - | 07:27 | - | 08:37 | - | - | 09:27 | - | - | 10:27 | - | - | 11:27 | - | - | 12:27 | - | - | 13:27 | - | - | 14:27 | - | - | 15:27 | - | 16:27 | - | - | 17:27 | - | - | 18:27 | - | - | 19:27 | - | - | - | - | - |
| Asda (Stop J1), Dunstable | - | 07:35 | - | 08:45 | - | - | 09:35 | - | - | 10:35 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:35 | - | - | 15:35 | - | 16:35 | - | - | 17:35 | - | - | 18:35 | - | - | 19:35 | - | - | - | - | - |
| Luton & Dunstable Hospital (Main Entrance), Lewsey | 06:30 | - | 08:30 | - | - | - | - | 10:00 | - | - | 11:00 | - | - | 12:00 | - | - | 13:00 | - | - | 14:00 | - | - | 15:00 | - | - | 16:00 | - | 17:00 | - | - | 18:00 | - | - | 18:55 | 19:15 | - | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.