Viewing the timetable for service X3, X2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the X2 & X3 - Bletchley
20th Mar 2026 - 29th May 2026
Due to roadworks on Princes Way, from 21st March until 30th May services towards Milton Keynes will not serve Bletchley Bus Station.
For Bletchley Town Centre, alight at Queensway or the Tesco stop (Watling Street) and change to Routes 5 or 6 for Bletchley Bus Station.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airport Bus Station (Bay J), Luton Airport | 05:00 | 05:15 | 06:00 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:18 | 15:54 | 16:30 | 16:45 | 17:15 | 17:45 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
| Luton Station Interchange (Stand 8), Luton Town Centre | 05:14 | 05:32 | 06:14 | 06:29 | 06:59 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:35 | 16:11 | 16:47 | 17:02 | 17:32 | 18:02 | 18:32 | 19:29 | 20:29 | 21:29 | 22:29 |
| The Quadrant (Stop N1), Dunstable | 05:31 | 05:49 | 06:31 | 06:46 | 07:16 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:52 | 16:28 | 17:04 | 17:19 | 17:49 | 18:19 | 18:49 | 19:44 | 20:44 | 21:44 | 22:44 |
| Stanbridge Road (o/s), Tilsworth | - | 06:03 | - | 07:00 | - | 08:03 | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:06 | - | 17:18 | - | 18:03 | - | 19:03 | 19:57 | 20:57 | 21:57 | 22:57 |
| The Green (adj), Stanbridge | - | 06:07 | - | 07:04 | - | 08:07 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:10 | - | 17:22 | - | 18:07 | - | 19:07 | 20:01 | 21:01 | 22:01 | 23:01 |
| Apex Park (adj), Leighton Buzzard | 05:45 | - | 06:45 | - | 07:30 | - | 08:36 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:45 | - | 17:34 | - | 18:34 | - | - | - | - | - |
| Appenine Way (opp), Leighton Buzzard | 05:49 | - | 06:49 | - | 07:35 | - | 08:41 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:50 | - | 17:39 | - | 18:39 | - | - | - | - | - |
| Roundel Drive (SW-bound), Leighton Buzzard | - | 06:14 | - | 07:11 | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:17 | - | 17:29 | - | 18:14 | - | 19:12 | 20:06 | 21:06 | 22:06 | 23:06 |
| High Street (Stop 4), Leighton Buzzard | 05:54 | 06:24 | 06:54 | 07:21 | 07:45 | 08:24 | 08:51 | 09:24 | 09:51 | 10:24 | 10:51 | 11:24 | 11:51 | 12:24 | 12:51 | 13:24 | 13:51 | 14:24 | 14:51 | 15:24 | 15:51 | 16:32 | 17:00 | 17:39 | 17:46 | 18:24 | 18:50 | 19:24 | 20:13 | 21:13 | 22:13 | 23:13 |
| Railway Station (o/s), Leighton Buzzard | 05:59 | 06:30 | 06:59 | 07:25 | 07:52 | 08:30 | 08:58 | 09:30 | 09:58 | 10:30 | 10:58 | 11:30 | 11:58 | 12:30 | 12:58 | 13:30 | 13:58 | 14:30 | 14:58 | 15:30 | 15:58 | 16:38 | 17:07 | 17:45 | 17:55 | 18:30 | 18:57 | 19:30 | 20:17 | 21:17 | 22:17 | 23:17 |
| Elba Gate (N-bound), Newton Leys | 06:09 | - | 07:09 | - | 08:03 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:18 | - | - | - | - | - | - | - | - | - |
| The Dolphin PH (o/s), Stoke Hammond | - | 06:40 | - | 07:35 | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:48 | - | 17:55 | - | 18:40 | - | 19:40 | 20:25 | 21:25 | - | - |
| St Helena Avenue (NE bound), Newton Leys | 06:17 | 06:47 | 07:17 | 07:42 | 08:11 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:55 | 17:26 | 18:02 | - | 18:47 | - | 19:47 | 20:30 | 21:30 | - | - |
| Bus Station (Bay 3), Bletchley | 06:27 | 06:58 | 07:27 | 07:53 | 08:22 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:06 | 17:37 | 18:13 | - | 18:58 | - | 19:58 | 20:40 | 21:40 | - | - |
| Stadium MK (Stop B), Mount Farm | 06:31 | 07:03 | 07:31 | 07:58 | 08:27 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:11 | 17:42 | 18:18 | - | 19:03 | - | 20:03 | 20:44 | 21:44 | - | - |
| Central Railway Station (Stop Y1), Central Milton Keynes | 06:40 | 07:15 | 07:40 | 08:10 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:23 | 17:54 | 18:30 | - | 19:15 | - | 20:15 | 20:55 | 21:55 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.