Viewing the timetable for service Z
Luton Airport to Houghton Regis
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | Service Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airport Bus Station (Bay H), Luton Airport | - | 04:30 | 05:00 | 05:30 | 06:00 | 06:15 | - | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:29 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:30 | 00:30 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 |
| Luton Station Interchange (Stand 11), Luton Town Centre | - | 04:47 | 05:17 | 05:47 | 06:17 | 06:32 | - | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:44 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:47 | 18:17 | 18:44 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:47 | 00:47 | 01:47 | 02:17 | 02:47 | 03:17 | 03:47 |
| Luton & Dunstable Hospital (opp), Lewsey | 04:29 | 04:59 | 05:29 | 05:59 | 06:29 | 06:47 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:59 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:02 | 18:32 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:59 | 00:59 | 01:59 | 02:29 | 02:59 | 03:29 | 03:59 |
| St Dominics Square (o/s), Lewsey Farm | 04:34 | 05:04 | 05:34 | 06:04 | 06:36 | 06:54 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:06 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:09 | 18:39 | 19:06 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 00:04 | 01:04 | 02:04 | 02:34 | 03:04 | 03:34 | 04:04 |
| Tennyson Avenue (adj), Houghton Regis | 04:39 | 05:09 | 05:39 | 06:09 | 06:41 | 06:59 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:11 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:14 | 18:44 | 19:11 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 00:09 | 01:09 | 02:09 | 02:39 | 03:09 | 03:39 | 04:09 |
| Morrisons (o/s), Houghton Regis | 04:51 | 05:21 | 05:51 | 06:21 | 07:00 | 07:14 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:26 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:29 | 18:59 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 00:21 | 01:21 | 02:21 | 02:51 | 03:21 | 03:51 | 04:21 |
| Church Street (Stop P2), Dunstable | 05:00 | 05:30 | 06:00 | 06:30 | 07:15 | 07:29 | 07:51 | 08:06 | 08:21 | 08:37 | 08:52 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:41 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:44 | 19:15 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:30 | 01:30 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 |
| Luton Station Interchange (Stand 3), Luton Town Centre | 05:16 | 05:46 | 06:16 | 06:46 | 07:31 | 07:45 | 08:07 | 08:22 | 08:37 | 08:53 | 09:08 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:57 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 19:00 | 19:31 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:46 | 01:46 | 02:46 | 03:16 | 03:46 | 04:16 | 04:46 |
| Airport Bus Station (Bay H), Luton Airport | 05:25 | 05:55 | 06:25 | 06:55 | 07:40 | 07:55 | 08:17 | 08:32 | 08:47 | 09:03 | 09:18 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:07 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:10 | 19:41 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:55 | 01:55 | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.