Viewing the timetable for service 3, 3S
Milton Keynes to Eagle Farm
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3S | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Railway Station (Stop Z3), Central Milton Keynes | 05:00 | 05:55 | 06:25 | 06:45 | 07:10 | 07:30 | 07:35 | 07:50 | 08:15 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:55 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 21:05 | 22:00 |
| The Point (Stop J3), Central Milton Keynes | 05:08 | 06:03 | 06:33 | 06:53 | 07:18 | 07:38 | 07:44 | 07:58 | 08:23 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:58 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 18:04 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 21:13 | 22:08 |
| Milton Keynes Coachway (Bay 9), Brook Furlong | 05:21 | 06:16 | 06:46 | 07:06 | 07:31 | 07:51 | - | 08:11 | 08:36 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:11 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:20 | 18:45 | 19:11 | 19:41 | 20:11 | 20:41 | 21:26 | 22:21 |
| Commodore Close (E-bound), Broughton | 05:23 | 06:18 | 06:48 | 07:08 | 07:33 | 07:53 | 07:56 | 08:13 | 08:38 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:13 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:22 | 18:47 | 19:13 | 19:43 | 20:13 | 20:43 | 21:28 | 22:23 |
| Kingston District Centre (o/s), Kingston | 05:33 | 06:28 | 06:58 | 07:18 | 07:43 | 08:03 | 08:11 | 08:23 | 08:48 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:23 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:32 | 18:57 | 19:22 | 19:52 | 20:22 | 20:52 | 21:38 | 22:32 |
| Walton High School (o/s), Walnut Tree | - | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crossley Drive (E-bound), Magna Park | 05:38 | 06:33 | 07:03 | 07:23 | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:43 | - |
| Payne Road, Eagle Farm | - | - | - | - | - | 08:11 | - | 08:31 | 08:56 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | - | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:31 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:40 | 19:05 | 19:30 | 20:00 | 20:30 | 21:00 | - | 22:40 |
| Amazon (S-bound), Magna Park | 05:46 | 06:41 | 07:11 | 07:31 | 07:56 | 08:16 | - | 08:36 | 09:01 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:36 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:45 | 19:10 | 19:35 | 20:05 | 20:35 | 21:05 | 21:50 | 22:45 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.