Viewing the timetable for service 8
Oxley Park to Walnut Tree
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxley Park Roundabout West (Westbound), Oxley Park | 05:10 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:20 | 16:35 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:35 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 |
| Steinbeck Crescent (S-bound), Snelshall West | 05:20 | 06:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:50 | 18:10 | 18:30 | - | - | - | - | - | 21:10 | 22:10 | - |
| Westcroft District Centre (o/s), Westcroft | 05:27 | 06:12 | 06:32 | 07:03 | 07:33 | 08:03 | 08:23 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:27 | 16:42 | 17:07 | 17:27 | 17:57 | 18:17 | 18:37 | 18:42 | 19:08 | 19:38 | 20:08 | 20:38 | 21:16 | 22:16 | 23:07 |
| Central Railway Station (Stop Z3), Central Milton Keynes | 05:47 | 06:30 | 06:50 | 07:21 | 07:53 | 08:23 | 08:43 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:17 | 18:37 | 18:55 | - | 19:25 | 19:55 | 20:25 | 20:55 | 21:35 | 22:35 | - |
| The Point (Stop J3), Central Milton Keynes | 05:56 | 06:39 | 06:58 | 07:31 | 08:01 | 08:36 | 08:50 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:09 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:26 | 18:46 | 19:04 | - | 19:33 | 20:03 | 20:33 | 21:03 | 21:43 | 22:43 | - |
| Kingston District Centre (o/s), Kingston | 06:11 | 06:54 | 07:12 | 07:46 | 08:16 | 08:51 | - | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:26 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:41 | 19:01 | 19:19 | - | 19:48 | 20:18 | 20:48 | 21:18 | 21:56 | 22:56 | - |
| The Open University (opp), Walton Hall | - | - | - | 07:55 | 08:25 | 09:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walton High School (o/s), Walnut Tree | 06:17 | 07:00 | 07:17 | 08:02 | 08:32 | 09:07 | - | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:33 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:47 | 19:07 | 19:25 | - | 19:55 | 20:25 | 20:55 | 21:25 | 22:00 | 23:00 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.