Viewing the timetable for service 140, 141
Pontefract to Leeds
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | Service 140 | Service 141 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station stand C (stand C), Pontefract | - | - | 05:20 | 05:50 | 06:20 | - | - | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:15 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Junction 32 Outlet, Glasshoughton | - | - | 05:33 | 06:03 | 06:33 | - | - | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:28 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Bus Station stand F (stand F), Castleford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:20 | 20:20 | 21:20 | 22:20 | 23:15 |
| Bus Station stand J (stand J), Castleford | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:00 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:45 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | - | - | - | - | - |
| Methley Junction, Methley | 04:57 | - | 05:57 | - | 06:57 | - | 07:18 | - | 07:48 | - | 08:18 | - | 08:53 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:29 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:27 | - | 17:57 | - | 18:27 | - | 20:27 | - | 22:27 | - |
| Methley School, Mickletown | - | 05:28 | - | 06:28 | - | 07:09 | - | 07:34 | - | 08:04 | - | 08:34 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:45 | - | 17:13 | - | 17:43 | - | 18:13 | - | 19:28 | - | 21:28 | - | - |
| Oulton Cross Roads (N bound), Oulton | 05:06 | 05:36 | 06:06 | 06:36 | 07:06 | 07:18 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 09:03 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | - |
| Severn Road, Hunslet | 05:18 | 05:48 | 06:18 | 06:48 | 07:18 | 07:31 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:16 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | - |
| Bus Stn (stand 6), Leeds City Centre | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.