Viewing the timetable for service 163
Leeds to Castleford
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | Service 163 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Square H, Leeds City Centre | - | - | 05:23 | 05:53 | 06:23 | - | 06:53 | - | 07:16 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
| Dawlish Terrace (opp), East End Park | - | - | 05:35 | 06:05 | 06:35 | - | 07:05 | - | 07:28 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:58 | 15:13 | 15:28 | 15:43 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:48 | 19:47 | 20:47 | 21:47 | 22:47 |
| Halton Lidl, Halton | - | - | 05:42 | 06:12 | 06:42 | - | 07:13 | - | 07:36 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:08 | 15:23 | 15:38 | 15:53 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:57 | 18:12 | 18:26 | 18:55 | 19:54 | 20:54 | 21:54 | 22:54 |
| Thorpe Park (near), Colton | - | - | 05:54 | 06:24 | 06:54 | - | 07:27 | - | 07:50 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:22 | 15:39 | 15:54 | 16:09 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:57 | 18:11 | 18:26 | 18:40 | 19:08 | 20:07 | 21:07 | 22:07 | 23:07 |
| Garforth Bridge (N bound), Garforth | 04:58 | 05:28 | 05:58 | 06:28 | 06:58 | 07:10 | 07:32 | 07:47 | 07:55 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:27 | 15:44 | 15:59 | 16:14 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:02 | 18:16 | 18:31 | 18:45 | 19:13 | 20:11 | 21:11 | 22:11 | 23:11 |
| East Garforth Stn (at), East Garforth | 05:05 | 05:35 | 06:06 | 06:36 | 07:06 | 07:18 | 07:40 | 07:55 | 08:03 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:36 | 15:53 | 16:08 | 16:23 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:10 | 18:24 | 18:39 | 18:53 | 19:21 | 20:19 | 21:19 | 22:19 | 23:19 |
| Rutland Close, Kippax | 05:13 | 05:43 | 06:14 | 06:44 | 07:14 | 07:28 | 07:50 | 08:05 | 08:13 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:45 | 16:02 | 16:17 | 16:32 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:19 | 18:33 | 18:48 | 19:02 | 19:30 | 20:27 | 21:27 | 22:27 | 23:27 |
| Allerton Bywater Ch, Allerton Bywater | 05:27 | 05:57 | 06:28 | 06:58 | 07:28 | 07:44 | 08:06 | 08:21 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 16:01 | 16:18 | 16:33 | 16:48 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:34 | 18:48 | 19:03 | 19:17 | 19:44 | 20:41 | 21:41 | 22:41 | 23:41 |
| Bus Station stand C (stand C), Castleford | 05:36 | 06:06 | 06:37 | 07:07 | 07:37 | 07:55 | 08:17 | 08:32 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:15 | 16:32 | 16:47 | 17:02 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:45 | 18:59 | 19:14 | 19:28 | 19:53 | 20:50 | 21:50 | 22:50 | 23:50 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.