Viewing the timetable for service 164, 165
Leeds to Selby
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | Service 164 | Service 165 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Stn (stand 5), Leeds City Centre | 04:35 | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Dawlish Terrace (opp), East End Park | 04:47 | 05:47 | 06:17 | 06:47 | 07:18 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Cross Gates Rdbt, Cross Gates | 04:56 | 05:56 | 06:26 | 06:56 | 07:28 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:44 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:50 | 18:05 | 18:20 | 18:34 | 19:27 | 20:26 | 21:26 | 22:26 | 23:27 |
| The Springs B, Thorpe Park | 05:04 | 06:04 | 06:34 | 07:04 | 07:38 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:55 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:00 | 18:15 | 18:30 | 18:45 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Church Lane North, Kippax | - | - | - | - | - | - | 08:39 | - | 09:09 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:11 | - | 15:43 | - | 16:13 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:18 | - | 18:48 | - | 19:50 | - | 21:51 | - | 23:50 |
| Kippax War Memorial (stop), Kippax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | - | 18:50 | - | 19:52 | - | - | - | 23:52 |
| Ash Lane (at), East Garforth | 05:17 | 06:17 | 06:47 | 07:20 | 07:54 | 08:24 | - | 08:54 | - | 09:24 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:54 | - | 15:29 | - | 15:59 | - | 16:29 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:33 | - | 19:03 | - | 20:50 | - | 22:50 | - |
| Inverness Road, East Garforth | - | - | - | - | - | 08:27 | - | - | - | 09:27 | - | - | - | 10:26 | - | - | - | 11:26 | - | - | - | 12:26 | - | - | - | - | - | - | - | 14:26 | - | - | - | 15:33 | - | - | - | 16:33 | - | - | - | 17:38 | - | - | - | - | - | - | - | 20:52 | - | 22:52 | - |
| Churchville Drive (N bound), Micklefield | 05:24 | 06:24 | 06:54 | 07:27 | 08:01 | - | - | 09:01 | - | - | - | 10:00 | - | - | - | 11:00 | - | - | - | 12:00 | - | - | - | 13:00 | - | 13:30 | - | 14:00 | - | - | - | 15:01 | - | - | - | 16:06 | - | - | - | 17:11 | - | - | - | 18:11 | - | 18:40 | - | 19:10 | - | - | - | - | - |
| Seafox Court (opp), Sherburn in Elmet | 05:44 | 06:44 | - | 07:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:29 | - | - | - | 19:30 | - | - | - | - | - |
| Sherburn Crossroads (S-bound), Sherburn in Elmet | - | - | 07:08 | - | 08:15 | - | - | 09:15 | - | - | - | 10:14 | - | - | - | 11:14 | - | - | - | 12:14 | - | - | - | 13:14 | - | - | - | 14:14 | - | - | - | 15:17 | - | - | - | 16:22 | - | - | - | 17:27 | - | - | - | - | - | 18:54 | - | - | - | - | - | - | - |
| Beech Drive (S-bound), South Milford | - | - | 07:13 | - | 08:20 | - | - | 09:20 | - | - | - | 10:19 | - | - | - | 11:19 | - | - | - | 12:19 | - | - | - | 13:19 | - | - | - | 14:19 | - | - | - | 15:22 | - | - | - | 16:27 | - | - | - | 17:32 | - | - | - | - | - | 18:59 | - | - | - | - | - | - | - |
| Square (adj), Monk Fryston | - | - | 07:18 | - | 08:25 | - | - | 09:25 | - | - | - | 10:24 | - | - | - | 11:24 | - | - | - | 12:24 | - | - | - | 13:24 | - | - | - | 14:24 | - | - | - | 15:27 | - | - | - | 16:32 | - | - | - | 17:37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Francis Court (adj), Thorpe Willoughby | - | - | 07:28 | - | 08:35 | - | - | 09:34 | - | - | - | 10:33 | - | - | - | 11:33 | - | - | - | 12:33 | - | - | - | 13:33 | - | - | - | 14:33 | - | - | - | 15:36 | - | - | - | 16:41 | - | - | - | 17:46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Swan (adj), Brayton | - | - | 07:34 | - | 08:41 | - | - | 09:40 | - | - | - | 10:39 | - | - | - | 11:39 | - | - | - | 12:39 | - | - | - | 13:39 | - | - | - | 14:39 | - | - | - | 15:42 | - | - | - | 16:47 | - | - | - | 17:52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New War Memorial Hospital (adj), Selby | - | - | 07:37 | - | 08:44 | - | - | 09:43 | - | - | - | 10:42 | - | - | - | 11:42 | - | - | - | 12:42 | - | - | - | 13:42 | - | - | - | 14:42 | - | - | - | 15:45 | - | - | - | 16:50 | - | - | - | 17:55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Stn Stand 4 (4), Selby | - | - | 07:47 | - | 08:54 | - | - | 09:53 | - | - | - | 10:52 | - | - | - | 11:52 | - | - | - | 12:52 | - | - | - | 13:52 | - | - | - | 14:50 | - | - | - | 15:53 | - | - | - | 16:58 | - | - | - | 18:03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.