Viewing the timetable for service 189
Wakefield to Castleford
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | Service 189 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station stand 16 (stand 16), Wakefield City Centre | 05:15 | 05:45 | 06:15 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:20 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:25 | 16:45 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:43 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
| Sylvester Avenue (opp), Normanton | 05:29 | 05:59 | 06:29 | 06:59 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:37 | 08:57 | 09:17 | 09:32 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:18 | 14:33 | 14:48 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:43 | 17:03 | 17:23 | 17:38 | 17:53 | 18:08 | 18:20 | 18:35 | 18:58 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Normanton Market Place, Normanton | 05:34 | 06:04 | 06:34 | 07:04 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:42 | 09:02 | 09:22 | 09:37 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:23 | 14:38 | 14:53 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:48 | 17:08 | 17:28 | 17:43 | 17:58 | 18:13 | 18:25 | 18:40 | 19:03 | 19:32 | 20:32 | 21:32 | 22:32 | 23:31 |
| Bus Station stand J (stand J), Castleford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:45 |
| Bus Station stand B (stand B), Castleford | 05:49 | 06:19 | 06:49 | 07:21 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:59 | 09:19 | 09:39 | 09:53 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:23 | 14:40 | 14:55 | 15:10 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:25 | 17:45 | 18:00 | 18:15 | 18:28 | 18:40 | 18:55 | 19:18 | 19:46 | 20:46 | 21:46 | 22:46 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.