Skip to content

Viewing the timetable for service 230, 230A

Dewsbury to Grange Moor

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 230Service 230AService 230AService 230AService 230AService 230AService 230Service 230
Dewsbury Bus Station 7 (stop 7), Dewsbury 09:27 10:24 11:24 12:24 13:24 14:24 15:24 16:24
Headfield Road Headfield View (at), Thornhill Lees 10:29 11:29 12:29 13:29 14:29
Ouzelwell Rd Ouzelwell Crescent, Thornhill Lees 09:34 10:34 11:34 12:34 13:34 14:34 15:36 16:33
Black Horse Inn, Thornhill 09:46 10:48 11:48 12:48 13:48 14:48 15:48 16:45
The Woolpack Inn (opp), Whitley (Dewsbury) 09:51 10:52 11:52 12:52 13:52 14:52 15:52 16:49
Jubilee Way, Grange Moor 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:55

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.