Viewing the timetable for service 200, 201
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Fountain St Morley
Today 10:29 - 28th Aug 2026
Diversions are in place on the 201 because of roadworks. diverting via Fountain St Both Directions between 09.30-15.30 Mon to Friday. Sat and Sunday 07.00-18.00
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | Service 201 | Service 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northgate T3 (at), Heckmondwike | - | 05:14 | - | 06:14 | - | 06:44 | - | 07:14 | - | 07:42 | - | 08:19 | - | 08:49 | - | 09:19 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:55 | - | 16:28 | - | 16:58 | - | 17:30 | - | 18:02 | - | 18:35 | - | 19:50 | - | 21:50 | - |
| Batley Bus Station D (stand D), Batley | - | 05:28 | - | 06:28 | - | 06:58 | - | 07:28 | - | 07:56 | - | 08:33 | - | 09:03 | - | 09:33 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:38 | - | 15:08 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:45 | - | 18:16 | - | 18:49 | - | 20:04 | - | 22:04 | - |
| Heckmondwike Market Pace (stop H5), Heckmondwike | - | - | - | - | - | - | 06:35 | - | - | - | 07:25 | - | 08:10 | - | 08:40 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:16 | - | 14:46 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:53 | - | 17:23 | - | 17:56 | - | 18:27 | - | 20:27 | - | 22:27 |
| Hightown School (opp), Hightown | - | - | - | - | - | - | 06:44 | - | - | - | 07:34 | - | 08:19 | - | 08:49 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:25 | - | 14:55 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:02 | - | 17:32 | - | 18:05 | - | 18:35 | - | 20:35 | - | 22:35 |
| Cleckheaton Bus Station D (stand D), Cleckheaton | - | - | 05:47 | - | 06:35 | - | 07:02 | - | 07:29 | - | 07:54 | - | 08:37 | - | 09:07 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:43 | - | 15:13 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:20 | - | 17:50 | - | 18:23 | - | 18:53 | - | 20:53 | - | 22:53 |
| Birstall Market Place C, Birstall | - | - | 06:00 | - | 06:48 | - | 07:15 | - | 07:43 | - | 08:08 | - | 08:51 | - | 09:21 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:56 | - | 15:26 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:33 | - | 18:03 | - | 18:36 | - | 19:06 | - | 21:06 | - | 23:06 |
| Bruntcliffe Academy, Morley | - | - | 06:07 | - | 06:55 | - | 07:23 | - | 07:52 | - | 08:20 | - | 08:59 | - | 09:29 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:04 | - | 15:34 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:41 | - | 18:11 | - | 18:44 | - | 19:14 | - | 21:14 | - | 23:14 |
| Morley Town Hall C, Morley | 05:15 | 05:45 | 06:15 | 06:45 | 07:03 | 07:16 | 07:31 | 07:46 | 08:00 | 08:15 | 08:30 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:57 | 15:12 | 15:27 | 15:44 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:49 | 18:04 | 18:19 | 18:34 | 18:52 | 19:07 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| White Rose Centre B (stand B), White Rose Centre | 05:31 | 06:01 | 06:31 | 07:01 | 07:19 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:12 | 15:27 | 15:42 | 15:59 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:04 | 18:19 | 18:34 | 18:49 | 19:06 | 19:21 | 19:37 | 20:37 | 21:37 | 22:37 | - |
| Hunslet Hall Road (N bound), Beeston Hill | 05:43 | 06:13 | 06:43 | 07:13 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:26 | 15:41 | 15:56 | 16:13 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | - | - | 19:49 | 20:49 | 21:49 | 22:49 | - |
| Bus Stn (stand 9), Leeds City Centre | 05:59 | 06:29 | 06:59 | 07:29 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:42 | 15:57 | 16:12 | 16:29 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | - | - | 20:05 | 21:05 | 22:05 | 23:05 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.