Viewing the timetable for service 229
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Smithies Lane, Birstall
Today 08:37 - 23:59
Due to a single lane road closure on Smithies Lane between Smithies/Crilly's traffic lights and Birstall Market Place, the 229 service to Leeds will divert via Bradford Road and Kirkgate.
Services towards Huddersfield remain unaffected. -
Diversion on the 229
22nd Apr 2026 - 31st Aug 2026
Diversions are in place on the 229 because of a road closure.
Buses will divert via Ring Road and Westgate into Huddersfield
Outbound will be unaffected -
Jeremy Lane, Heckmondwike - Temporary Roadworks
22nd Apr 2026 onwards
Diversion in place on the 229 on Jeremy Lane, Heckmondwike due to temporary roadworks narrowing width of road making it impassable.
All 229 services will be diverting via Bridge Street, New North Road and Leeds Old Road between Heckmondwike and Alma Lane.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station stand Z (stand Z), Huddersfield Town Centre | - | - | - | 05:33 | - | 06:03 | - | - | 06:33 | - | 07:03 | - | 07:38 | 07:58 | 08:18 | 08:35 | 08:55 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Bradley Tesco (opp), Bradley | - | - | 05:20 | 05:50 | - | 06:20 | - | - | 06:50 | - | 07:20 | 07:35 | 07:58 | 08:18 | 08:38 | 08:55 | 09:12 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:22 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:53 | 18:08 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Heckmondwike Green T1 (at), Heckmondwike | 04:40 | 05:10 | 05:40 | 06:10 | 06:25 | 06:43 | 06:50 | 06:58 | 07:13 | 07:28 | 07:43 | 08:02 | 08:25 | 08:45 | 09:03 | 09:20 | 09:35 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:40 | 14:55 | 15:10 | 15:25 | 15:41 | 15:48 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:46 | 18:06 | 18:11 | 18:26 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:46 |
| Holden Ing Way, Birstall Retail Park | 04:57 | 05:27 | 05:57 | 06:27 | 06:42 | 07:02 | 07:09 | 07:19 | 07:34 | 07:49 | 08:04 | 08:23 | 08:46 | 09:06 | 09:22 | 09:39 | 09:54 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 15:01 | 15:16 | 15:31 | 15:46 | 16:03 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:24 | 17:39 | 17:54 | - | 18:24 | - | - | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | - |
| Wheatsheaf Junction (after), Wortley | 05:13 | 05:43 | 06:13 | 06:43 | 07:00 | 07:20 | 07:31 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 09:03 | 09:23 | 09:38 | 09:55 | 10:10 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:18 | 15:33 | 15:48 | 16:03 | 16:20 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:41 | 17:56 | 18:11 | - | 18:41 | - | - | 19:23 | 20:23 | 21:23 | 22:23 | - | - |
| Bus Stn (stand 10), Leeds City Centre | 05:33 | 06:03 | 06:33 | 07:03 | 07:23 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:38 | 15:53 | 16:08 | 16:23 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:53 | 18:03 | 18:18 | 18:33 | - | 19:03 | - | - | 19:43 | 20:43 | 21:43 | 22:43 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.