Viewing the timetable for service 255, 254
Halifax to Leeds
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 255 | Service 254 | Service 254 | Service 254 | Service 254 | Service 254 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax Bus Station M (stand M), Halifax Town Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:35 | - | - | - | - | - |
| Scholes Terminus, Scholes | - | - | - | 05:55 | - | 06:25 | - | 06:55 | - | 07:30 | - | - | - | 08:30 | - | - | 09:20 | - | - | - | 10:20 | - | - | - | 11:20 | - | - | - | 12:20 | - | - | - | 13:20 | - | - | - | 14:20 | - | - | - | 15:20 | - | - | - | 16:32 | - | - | - | 17:32 | - | - | - | - | - | - | - |
| Bus Station stand P (stand P), Huddersfield Town Centre | - | - | - | - | 05:39 | - | 06:09 | - | 06:39 | - | 07:09 | - | 07:39 | - | 08:19 | - | - | 09:07 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:50 | - | - | - | - |
| Huddersfield ASDA, Sheepridge | - | - | - | - | 05:52 | - | 06:22 | - | 06:52 | - | 07:22 | - | 07:52 | - | 08:32 | - | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:33 | - | 18:03 | - | - | - | - |
| Bus Station stand D, Brighouse | - | - | - | - | - | - | - | - | - | - | 07:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:16 | - | - | - | - |
| Bus Station stand C, Brighouse | - | - | - | - | 06:08 | - | 06:38 | - | 07:08 | - | - | - | 08:11 | - | 08:48 | - | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:36 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:46 | - | - | - | - | - | - |
| Halifax Bus Station L (stand L), Halifax Town Centre | - | - | - | - | - | - | - | - | - | - | - | 07:27 | - | - | - | 08:27 | - | - | 09:22 | - | - | - | 10:22 | - | - | - | 11:22 | - | - | - | 12:22 | - | - | - | 13:22 | - | - | - | 14:22 | - | - | - | 15:25 | - | - | - | 16:30 | - | - | - | - | - | - | - | - | - |
| Crossroads Wakefield Road, Hipperholme | - | - | - | - | - | - | - | - | - | - | - | 07:38 | - | - | - | 08:43 | - | - | 09:32 | - | - | - | 10:32 | - | - | - | 11:32 | - | - | - | 12:32 | - | - | - | 13:32 | - | - | - | 14:32 | - | - | - | 15:37 | - | - | - | 16:42 | - | - | - | 17:44 | - | - | - | - | - |
| Wyke Park, Wyke | - | - | - | - | - | - | - | - | - | - | - | 07:53 | - | - | - | 08:58 | - | - | 09:43 | - | - | - | 10:43 | - | - | - | 11:43 | - | - | - | 12:43 | - | - | - | 13:43 | - | - | - | 14:43 | - | - | - | 15:50 | - | - | - | 16:55 | - | - | - | 18:00 | - | - | - | - | - |
| Walkers Arms New Road East, Scholes | - | - | - | 05:56 | - | 06:26 | - | 06:56 | - | 07:31 | - | 08:00 | - | 08:31 | - | 09:05 | 09:21 | - | 09:50 | - | 10:21 | - | 10:50 | - | 11:21 | - | 11:50 | - | 12:21 | - | 12:50 | - | 13:21 | - | 13:50 | - | 14:21 | - | 14:50 | - | 15:21 | - | 15:57 | - | 16:33 | - | 17:02 | - | 17:33 | - | 18:07 | - | - | - | - | - |
| Cleckheaton Bus Station E (stand E), Cleckheaton | 04:42 | 05:12 | 05:42 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:38 | 15:55 | 16:15 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 19:42 | 20:42 | 21:42 | 22:42 |
| Birkenshaw Bar, Birkenshaw | 04:54 | 05:24 | 05:54 | 06:24 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:52 | 16:09 | 16:29 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | - | 18:48 | 19:53 | 20:53 | 21:53 | 22:53 |
| Branch Road, New Farnley | 05:06 | 05:36 | 06:06 | 06:36 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:04 | 16:21 | 16:41 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | - | 19:00 | 20:05 | 21:05 | 22:05 | 23:05 |
| Bus Stn (stand 11), Leeds City Centre | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 07:50 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:50 | 10:00 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | - | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.