Skip to content

Viewing the timetable for service 268

Wakefield to Bradford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268Service 268
Bus Station stand 4 (stand 4), Wakefield City Centre 05:35 05:55 06:15 06:35 06:50 07:05 07:20 07:35 07:55 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:05 18:45 19:45 20:45 21:45 22:45
Silkwood Park (NW bound), Roundwood 05:48 06:08 06:28 06:49 07:04 07:19 07:34 07:49 08:09 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:21 18:58 19:58 20:58 21:58 22:58
Kingsway (near), Ossett 05:56 06:18 06:38 06:59 07:14 07:29 07:44 07:59 08:19 08:39 08:54 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:39 14:56 15:11 15:26 15:41 15:57 16:12 16:27 16:42 16:57 17:11 17:26 17:41 17:56 18:11 18:31 19:06 20:06 21:06 22:06 23:06
Dewsbury Bus Station 4 (stop 4), Dewsbury 05:39 06:04 06:27 06:49 07:11 07:26 07:41 07:56 08:11 08:31 08:51 09:06 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:19 14:34 14:51 15:08 15:23 15:38 15:53 16:09 16:24 16:39 16:54 17:09 17:22 17:37 17:52 18:07 18:22 18:42 19:14 20:14 21:14 22:14 23:14
Fox View (stop A), Dewsbury & District Hospital 05:48 06:13 06:36 06:58 07:21 07:36 07:51 08:07 08:22 08:42 09:02 09:17 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:31 14:46 15:03 15:20 15:35 15:50 16:05 16:21 16:36 16:51 17:06 17:21 17:31 17:46 18:01 18:16 18:31 18:51 19:23 20:23 21:23 22:23 23:23
Heckmondwike Market Pace (stop H5), Heckmondwike 06:00 06:26 06:49 07:11 07:35 07:50 08:05 08:25 08:40 09:03 09:23 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:31 14:48 15:03 15:20 15:40 15:55 16:10 16:25 16:37 16:52 17:06 17:21 17:36 17:39 17:59 18:09 18:29 18:39 19:04 19:35 20:35 21:35 22:35 23:30
Bus Station (stand F), Cleckheaton 05:09 05:39 06:09 06:21 06:36 06:51 06:59 07:14 07:24 07:39 07:49 08:04 08:19 08:39 08:54 09:16 09:36 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:44 15:01 15:16 15:34 15:54 16:09 16:24 16:39 16:51 17:06 17:20 17:35 17:50 18:09 18:39 19:14 19:44 20:44 21:44 22:44
Oakenshaw Church (N bound), Oakenshaw 05:17 05:47 06:17 06:31 06:46 07:01 07:09 07:24 07:34 07:49 07:59 08:14 08:29 08:49 09:04 09:25 09:45 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:54 15:11 15:26 15:44 16:04 16:19 16:34 16:49 17:01 17:16 17:29 17:44 17:59 18:17 18:47 19:21 19:51 20:51 21:51 22:51
Odsal Top, Odsal 05:25 05:55 06:25 06:40 06:55 07:10 07:18 07:33 07:43 07:58 08:08 08:23 08:38 08:58 09:13 09:33 09:53 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:14 14:29 14:44 15:03 15:21 15:36 15:54 16:14 16:29 16:44 16:59 17:11 17:26 17:39 17:54 18:08 18:25 18:55 19:28 19:58 20:58 21:58 22:58
Interchange (stand G), Bradford City Centre 05:38 06:08 06:38 06:53 07:08 07:23 07:38 07:53 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:33 14:48 15:03 15:23 15:43 16:03 16:28 16:48 17:03 17:18 17:33 17:38 17:48 17:58 18:13 18:23 18:40 19:10 19:40 20:10 21:10 22:10 23:10

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.