Viewing the timetable for service 400, 401
Selby to Newport
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 401 | Service 400 | Service 401 | Service 401 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Stn Stand 2 (2), Selby | 06:45 | 07:50 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:35 | 16:35 | 17:05 | 18:05 |
| College (opp), Selby | - | - | - | - | - | - | - | - | - | - | 16:45 | - | - |
| Shops (adj), Selby | 06:50 | 07:55 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:40 | - | 17:10 | 18:10 |
| Selby College (adj), Selby | 06:55 | 08:00 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:45 | - | 17:15 | 18:15 |
| Village Hall (adj), Camblesforth | 07:04 | 08:11 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:54 | 16:55 | 17:24 | 18:24 |
| Snaith Railway Stn (22001194), Snaith | 07:14 | 08:24 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 17:04 | - | 17:34 | 18:34 |
| Snaith Pontefract Road (22001195), Snaith | - | 08:30 | - | - | - | - | - | - | 15:40 | - | - | - | - |
| West Cowick High Street (22001201), West Cowick | 07:18 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:48 | 17:08 | - | 17:38 | 18:38 |
| Rawcliffe Hall Gardens (22000196), Rawcliffe | 07:26 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:56 | 17:16 | - | 17:46 | 18:46 |
| Glews Services A614 (22011856), Airmyn | 07:31 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:01 | 17:21 | 17:08 | 17:51 | 18:51 |
| Goole Hospital Grounds (22000097), Goole | - | - | - | - | - | - | - | - | - | - | 17:20 | - | - |
| Howden Bridgegate (22000730), Howden | - | - | - | - | - | - | - | - | - | - | 17:34 | - | - |
| Eastrington High Street (22000769), Eastrington | - | - | - | - | - | - | - | - | - | - | 17:44 | - | - |
| Gilberdyke Clementhorpe Road (22000211), Gilberdyke | - | - | - | - | - | - | - | - | - | - | 17:51 | - | - |
| Newport B1230 (22000761), Newport | - | - | - | - | - | - | - | - | - | - | 17:56 | - | - |
| Supermarket (adj), Goole | 07:42 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:12 | 17:32 | - | 18:02 | 19:02 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.