Viewing the timetable for service 110
Wakefield to Leeds
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | Service 110 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wakefield Bus Station (stand 21), Wakefield City Centre | 04:30 | 05:00 | 05:30 | 05:45 | 06:00 | 06:15 | 06:25 | 06:40 | 06:55 | 07:05 | 07:15 | 07:30 | 07:45 | 08:05 | 08:20 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:18 | 17:33 | 17:48 | 18:03 | 18:25 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
| Leeds Rd Church Lane, Outwood | 04:40 | 05:10 | 05:40 | 05:55 | 06:10 | 06:25 | 06:35 | 06:50 | 07:05 | 07:17 | 07:27 | 07:42 | 07:57 | 08:17 | 08:32 | 08:52 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:30 | 17:45 | 18:00 | 18:15 | 18:37 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Halfway House, Robin Hood | 04:49 | 05:19 | 05:49 | 06:05 | 06:20 | 06:35 | 06:47 | 07:02 | 07:17 | 07:30 | 07:40 | 07:55 | 08:10 | 08:30 | 08:45 | 09:03 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:39 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:40 | 17:55 | 18:10 | 18:25 | 18:47 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
| Queen Street, Stourton | 04:56 | 05:26 | 05:56 | 06:14 | 06:29 | 06:44 | 06:55 | 07:10 | 07:25 | 07:38 | 07:48 | 08:03 | 08:18 | 08:38 | 08:53 | 09:10 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:47 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:48 | 18:03 | 18:18 | 18:33 | 18:55 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Bus Stn (stand 7), Leeds City Centre | 05:08 | 05:38 | 06:08 | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 15:01 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.