Viewing the timetable for service 148, 149
Wakefield to Knottingley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | Service 148 | Service 149 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station stands 15 (stand 15), Wakefield City Centre | 04:55 | 05:25 | 05:50 | 06:20 | 06:50 | 07:05 | 07:20 | 07:35 | 07:55 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Agbrigg Road, Belle Vue | 05:03 | 05:33 | 05:58 | 06:28 | 06:58 | 07:13 | 07:28 | 07:43 | 08:03 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| High St Crossley Street (at), New Sharlston | - | 05:42 | - | 06:37 | - | 07:22 | - | 07:52 | - | 08:32 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:33 | - | 18:03 | - | 19:47 | - | 21:47 | - |
| Weeland Rd Library (opp), Sharlston | 05:14 | - | 06:09 | - | 07:09 | - | 07:40 | - | 08:14 | - | 08:49 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:20 | - | 17:50 | - | 18:49 | - | 20:49 | - | 22:49 |
| Featherstone Station Lane (E bound), Featherstone | 05:23 | 05:53 | 06:18 | 06:48 | 07:20 | 07:37 | 07:52 | 08:07 | 08:25 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:33 | 14:48 | 15:03 | 15:18 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:32 | 17:47 | 18:02 | 18:17 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Bus Station stand G (stand G), Pontefract | 05:38 | 06:08 | 06:33 | 07:03 | 07:39 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:36 | 17:48 | 18:03 | 18:18 | 18:33 | 19:10 | 20:10 | 21:10 | 22:10 | 23:07 |
| Ferrybridge Square (at), Ferrybridge | 05:48 | 06:18 | 06:43 | 07:13 | 07:50 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:48 | 18:00 | 18:15 | 18:30 | 18:45 | 19:20 | 20:20 | 21:20 | 22:20 | - |
| Common Lane, Knottingley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:07 | 18:22 | 18:37 | 18:52 | 19:27 | 20:27 | 21:27 | 22:27 | - |
| Windermere Drive Loweswater Rd, Knottingley | 06:01 | 06:31 | 06:56 | 07:26 | 08:03 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:28 | 14:43 | 14:58 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:03 | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.