Viewing the timetable for service 425
Wakefield to Bradford
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station stand 23 (stand 23), Wakefield City Centre | 04:35 | 05:05 | 05:35 | 06:05 | 06:25 | 06:45 | 07:15 | 07:45 | 08:25 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:30 | 14:00 | 14:25 | 14:55 | 15:25 | 16:00 | 16:35 | 17:05 | 17:35 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Bay Horse Royston Hill (opp), East Ardsley | 04:46 | 05:16 | 05:46 | 06:16 | 06:36 | 06:56 | 07:27 | 08:01 | 08:39 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:42 | 14:12 | 14:39 | 15:09 | 15:39 | 16:18 | 16:51 | 17:19 | 17:49 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Westerton Frost Corner (W bound), Tingley | 04:52 | 05:22 | 05:52 | 06:22 | 06:42 | 07:02 | 07:34 | 08:10 | 08:48 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:49 | 14:19 | 14:46 | 15:16 | 15:46 | 16:25 | 16:58 | 17:26 | 17:56 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Morley Town Hall A, Morley | 05:08 | 05:38 | 06:08 | 06:38 | 06:58 | 07:18 | 07:51 | 08:31 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:06 | 14:36 | 15:05 | 15:35 | 16:05 | 16:46 | 17:17 | 17:43 | 18:12 | 19:13 | 20:13 | 21:13 | 22:13 | 23:11 |
| Gildersome Ch St (S bound), Gildersome | 05:17 | 05:47 | 06:17 | 06:47 | 07:09 | 07:30 | 08:03 | 08:43 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:16 | 14:46 | 15:18 | 15:48 | 16:18 | 16:58 | 17:29 | 17:54 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | - |
| Crossroads (NW bound), Drighlington | 05:27 | 05:57 | 06:27 | 06:57 | 07:20 | 07:42 | 08:17 | 08:55 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:27 | 14:57 | 15:30 | 16:00 | 16:30 | 17:10 | 17:41 | 18:05 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | - |
| Avenue Retail Park, Tong Street | 05:35 | 06:05 | 06:35 | 07:05 | 07:33 | 08:00 | 08:35 | 09:08 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:43 | 16:13 | 16:43 | 17:23 | 17:53 | 18:15 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | - |
| Interchange (stand H), Bradford City Centre | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:38 | 18:08 | 18:28 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.