Viewing the timetable for service 444, 446
Wakefield to Leeds
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | Service 444 | Service 446 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Thomas a Becket School, Sandal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station stand 20 (stand 20), Wakefield City Centre | 04:55 | 05:20 | 05:35 | 05:50 | 06:00 | 06:10 | 06:25 | 06:40 | 06:50 | 07:00 | 07:10 | 07:25 | 07:40 | 08:00 | 08:20 | 08:40 | 08:55 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:05 | 14:25 | 14:43 | 14:58 | 15:13 | 15:28 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:58 | 17:18 | 17:33 | 17:48 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Pinderfields South, Pinderfields | 05:00 | 05:25 | 05:40 | 05:55 | 06:06 | 06:16 | 06:31 | 06:46 | 06:56 | 07:06 | 07:16 | 07:31 | 07:46 | 08:06 | 08:26 | 08:46 | 09:01 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:11 | 14:31 | 14:50 | 15:05 | 15:19 | 15:35 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:06 | 17:25 | 17:40 | 17:55 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Lime Pit Lane Lake Lock Rd (at), Stanley | 05:06 | 05:31 | 05:46 | 06:01 | 06:13 | 06:23 | 06:38 | 06:53 | 07:03 | 07:15 | 07:25 | 07:40 | 07:55 | 08:15 | 08:35 | 08:55 | 09:10 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:18 | 14:38 | 14:58 | 15:13 | 15:27 | 15:42 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:13 | 17:32 | 17:47 | 18:02 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
| Carlton School, Carlton | - | 05:41 | - | 06:11 | - | 06:34 | - | 07:04 | - | 07:26 | - | 07:53 | - | 08:28 | - | 09:06 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | - | 15:09 | - | 15:38 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:43 | - | 18:13 | - | 19:46 | - | 21:46 | - |
| Royds School, Oulton | - | - | - | - | - | - | - | - | - | - | - | - | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodlesford Co-op, Woodlesford | 05:17 | - | 05:57 | - | 06:26 | - | 06:51 | - | 07:16 | - | 07:41 | - | 08:16 | - | 08:48 | - | 09:23 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:31 | 14:57 | - | 15:27 | - | 15:55 | - | 16:23 | - | 16:53 | - | 17:26 | - | 18:00 | - | 18:47 | - | 20:47 | - | 22:47 |
| Commercial St Meynell Avenue, Rothwell | 05:29 | 05:49 | 06:09 | 06:19 | 06:39 | 06:45 | 07:05 | 07:15 | 07:33 | 07:38 | 07:58 | 08:08 | 08:33 | 08:43 | 09:05 | 09:19 | 09:39 | 09:49 | 10:09 | 10:19 | 10:39 | 10:49 | 11:09 | 11:19 | 11:39 | 11:49 | 12:09 | 12:19 | 12:39 | 12:49 | 13:09 | 13:19 | 13:39 | 13:49 | 14:09 | 14:19 | 14:44 | 15:14 | 15:24 | 15:44 | 15:50 | 16:10 | 16:20 | 16:40 | 16:50 | 17:10 | 17:20 | 17:43 | 17:53 | 18:13 | 18:23 | 18:59 | 19:54 | 20:59 | 21:54 | 22:59 |
| Knightscroft Avenue, Rothwell | 05:32 | 05:57 | 06:12 | 06:27 | 06:42 | 06:53 | 07:08 | 07:23 | 07:36 | 07:46 | 08:01 | 08:16 | 08:36 | 08:51 | 09:08 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:47 | 15:17 | 15:32 | 15:47 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:46 | 18:01 | 18:16 | 18:31 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Queen Street, Stourton | 05:41 | 06:06 | 06:21 | 06:36 | 06:51 | 07:02 | 07:17 | 07:32 | 07:45 | 07:55 | 08:10 | 08:25 | 08:45 | 09:00 | 09:17 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:56 | 15:26 | 15:41 | 15:56 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:55 | 18:10 | 18:25 | 18:40 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Bus Stn (stand 7), Leeds City Centre | 05:53 | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:08 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.