Skip to content

Viewing the timetable for service 496

Doncaster to Wakefield

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496Service 496
Tom Wood Ash Lane Bell St (opp), Upton 05:47 06:47 07:17 07:47 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 15:03 15:40 16:10 16:40 17:05 17:35 18:05 19:01 20:01 21:01 22:01 23:01
Rose Avenue, Upton 06:00 07:00 07:30 08:00 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:12 15:49 16:19 16:49 17:14 17:44 18:14 19:10 20:10 21:10 22:10 23:10
Doncaster Frenchgate Interchange/A10 (A10), Doncaster Town Centre 07:07 17:46
Great North Road/Chadwick Road (adj), Woodlands 07:15 17:57
Elmsall Way (at), South Elmsall 05:47 06:10 07:07 07:22 07:37 08:07 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:49 15:19 15:56 16:26 16:56 17:21 17:51 18:08 18:21 19:17 20:17 21:17 22:17 23:17
Bus Station (stand A), South Elmsall 04:55 05:25 05:55 06:20 06:30 06:45 07:00 07:15 07:30 07:45 08:02 08:21 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 15:03 15:18 15:33 15:50 16:05 16:20 16:35 16:50 17:05 17:30 17:45 18:00 18:15 18:30 18:45 19:25 20:25 21:25 22:25 23:25
Bus Station stand C (stand C), Hemsworth 05:11 05:41 06:11 06:36 06:49 07:04 07:19 07:34 07:49 08:04 08:21 08:40 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:22 15:37 15:52 16:09 16:24 16:39 16:54 17:09 17:24 17:47 18:02 18:17 18:32 18:47 19:02 19:41 20:41 21:41 22:41 23:41
Wakefield Road Fitzwilliam Station, Fitzwilliam 05:18 05:48 06:18 06:43 06:57 07:12 07:27 07:42 07:57 08:12 08:29 08:48 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:30 15:45 16:00 16:17 16:32 16:47 17:02 17:17 17:32 17:55 18:10 18:25 18:40 18:55 19:10 19:48 20:48 21:48 22:48 23:48
Doncaster Rd Cock Lane (at), Crofton 05:27 05:57 06:27 06:55 07:12 07:27 07:42 07:57 08:12 08:27 08:44 08:59 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:42 15:57 16:12 16:29 16:44 16:59 17:14 17:29 17:44 18:06 18:21 18:36 18:51 19:06 19:21 19:57 20:57 21:57 22:57 23:57
Bus Station stand 14 (stand 14), Wakefield City Centre 05:40 06:10 06:40 07:10 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:20 18:35 18:50 19:05 19:20 19:35 20:10 21:10 22:10 23:10 00:10

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.