Viewing the timetable for service 22
Durham to Sunderland
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand C (C), Durham | - | - | - | 07:03 | 07:43 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:28 | 16:08 | 16:48 | 17:23 | 17:58 | 18:48 | 19:48 | 20:48 | 21:48 |
| Care home (SE-bound), Sherburn House | - | - | - | 07:16 | 07:56 | 08:31 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:46 | 16:26 | 17:06 | 17:40 | 18:15 | 19:01 | 20:01 | 20:59 | 21:59 |
| Gore Hall Estate (NE-bound), Thornley | - | 06:20 | 06:55 | 07:25 | 08:05 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:55 | 16:35 | 17:15 | 17:50 | 18:25 | 19:09 | 20:09 | 21:07 | 22:07 |
| Vincents Corner (SE-bound), Wheatley Hill | - | 06:25 | 07:00 | 07:30 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 16:00 | 16:40 | 17:20 | 17:55 | 18:30 | 19:14 | 20:14 | 21:12 | 22:12 |
| Henderson Avenue (NW-bound), Wheatley Hill | - | 06:29 | 07:04 | 07:34 | 08:14 | 08:49 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:04 | 16:44 | 17:24 | 17:59 | 18:34 | 19:18 | 20:18 | 21:15 | 22:15 |
| Bruce Glasier Terrace (NE-bound), Shotton Colliery | - | 06:37 | 07:12 | 07:42 | 08:22 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:12 | 16:52 | 17:32 | 18:07 | 18:42 | 19:25 | 20:25 | 21:21 | 22:21 |
| Peterlee Bus Station Stand E (E), Peterlee | 05:42 | 06:49 | 07:24 | 07:54 | 08:34 | 09:09 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:24 | 17:04 | 17:44 | 18:19 | 18:54 | 19:35 | 20:35 | 21:31 | 22:31 |
| Peterlee Bus Station Stand E (E), Peterlee | - | 06:52 | 07:27 | 07:57 | 08:37 | 09:12 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:27 | 17:07 | 17:47 | 18:22 | 18:57 | 19:37 | 20:37 | 21:31 | 22:32 |
| Station Road-Office Street (N-bound), Easington Colliery | 05:52 | 07:02 | 07:37 | 08:07 | 08:47 | 09:22 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:37 | 17:17 | 17:57 | 18:32 | 19:06 | 19:46 | 20:46 | - | 22:40 |
| Green (NW-bound), Easington Village | 06:02 | 07:12 | 07:47 | 08:17 | 08:57 | 09:32 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:47 | 17:27 | 18:07 | 18:42 | 19:15 | 19:53 | 20:53 | - | 22:46 |
| Shopping Centre (NE-bound), Dalton Park | 06:10 | 07:20 | 07:55 | 08:25 | 09:05 | 09:40 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:55 | 17:35 | 18:15 | 18:50 | 19:23 | 20:01 | 21:01 | - | 22:53 |
| Mill Inn - Stockton Road (N-bound), New Seaham | 06:18 | 07:28 | 08:03 | 08:33 | 09:13 | 09:48 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 17:03 | 17:43 | 18:23 | 18:58 | 19:31 | 20:07 | 21:07 | - | 22:59 |
| The Village (NE-Bound), Ryhope Village | 06:24 | 07:34 | 08:09 | 08:39 | 09:19 | 09:54 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:09 | 17:49 | 18:29 | 19:04 | 19:37 | 20:13 | 21:13 | - | 23:04 |
| Interchange (Stand B), Sunderland | 06:35 | 07:45 | 08:20 | 08:50 | 09:30 | 10:05 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:20 | 18:00 | 18:40 | 19:15 | 19:48 | 20:23 | 21:23 | - | 23:13 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.