Skip to content

Viewing the timetable for service 24

Durham to Hartlepool

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24
Bus Station Stand C (C), Durham 05:58 06:28 07:23 08:03 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:48 16:28 17:08 17:38 18:18 19:18 20:18 21:18 22:18 23:18
Crossroads (E-bound), Sherburn 06:11 06:41 07:36 08:16 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:26 16:06 16:46 17:26 17:56 18:36 19:31 20:31 21:29 22:29 23:29
Plough Inn (E-bound), Shadforth 06:17 06:47 07:42 08:22 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:32 16:12 16:52 17:32 18:02 18:42 19:37 20:37 21:35 22:35 23:35
Church View (NE-bound), Haswell 06:24 06:54 07:49 08:29 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:39 16:19 16:59 17:39 18:09 18:49 19:44 20:44 21:42 22:42 23:42
Bruce Glasier Terrace (NE-bound), Shotton Colliery 06:30 07:00 07:55 08:35 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 16:25 17:05 17:45 18:15 18:55 19:49 20:49 21:47 22:47 23:47
Pennine Drive - Schools (SW-bound), Peterlee 06:40 07:10 08:05 08:45 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:55 16:35 17:15 17:55 18:25 19:05 19:58 20:58 21:56 22:56 23:56
Bywell Drive (NE-bound), Peterlee 06:45 07:15 08:10 08:50 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:00 16:40 17:20 18:00 18:30 19:10 20:03 21:03 22:01 23:01 00:01
Peterlee Bus Station Stand G (G), Peterlee 06:20 06:55 07:25 08:20 09:00 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:10 16:50 17:30 18:10 18:40 19:20 20:13 21:13 22:08 23:08 00:06
Yoden Way (NE-bound), Horden 06:26 07:01 07:31 08:26 09:06 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:16 16:56 17:36 18:16 18:46 19:26 20:18 21:18 22:13 23:13
Hardwick Hotel (SE-bound), Blackhall Colliery 06:31 07:06 07:36 08:31 09:11 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:21 17:01 17:41 18:21 18:51 19:31 20:23 21:23 22:18 23:18
Brus Corner (B), West View 06:42 07:17 07:47 08:42 09:22 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:32 17:12 17:52 18:32 19:02 19:42 20:33 21:33 22:28
University Hospital (B), Dyke House 06:45 07:20 07:50 08:45 09:25 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:35 17:15 17:55 18:35 19:05 19:45 20:36 21:36 22:31
National Museum of the Royal Navy (B), Marina 06:53 07:28 07:58 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:43
Victoria Road - Avenue Road (Stand N), Hartlepool 08:53 09:33 17:23 18:03 18:43 19:13 19:53 20:44 21:44 22:39
Asda (A), Marina 08:56 09:36 17:26 18:06 18:46 19:16 19:56 20:47 21:47 22:42

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.