Viewing the timetable for service 49, 49A
Durham to Brandon
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | Service 49A | Service 49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Road Stand A (SE-Bound), Durham | 05:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Turning Circle (S-bound), Brandon | 05:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grove Rd - Sainsburys (NW-bound), Brandon | 05:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lowland Road (NE-bound), Brandon | 05:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boyne Hotel - High Street (NE-bound), Langley Moor | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station Stand B (B), Durham | 06:07 | 06:05 | 06:25 | 06:45 | 07:10 | 07:25 | 07:50 | 08:15 | 08:40 | 09:05 | 09:25 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 16:00 | 16:20 | 16:50 | 17:10 | 17:35 | 17:55 | 18:15 | 18:35 | 18:56 | 19:16 | 19:46 | 20:16 | 20:46 |
| Lowland Road (SW-bound), Brandon | - | 06:16 | - | 06:57 | - | 07:38 | 08:03 | - | 08:53 | 09:18 | - | 10:03 | 10:23 | - | 11:03 | 11:23 | - | 12:03 | 12:23 | - | 13:03 | 13:23 | - | 14:03 | 14:23 | - | 15:03 | 15:27 | - | 16:17 | 16:37 | - | 17:27 | 17:52 | - | 18:28 | - | 19:08 | - | 19:58 | - | 20:58 |
| Bus Turning Circle (S-bound), Brandon | - | - | 06:37 | - | 07:23 | - | - | 08:28 | - | - | 09:38 | - | - | 10:43 | - | - | 11:43 | - | - | 12:43 | - | - | 13:43 | - | - | 14:43 | - | - | 15:47 | - | - | 17:07 | - | - | 18:08 | - | 18:47 | - | 19:28 | - | 20:28 | - |
| Grove Rd - Sainsburys (NW-bound), Brandon | - | 06:19 | 06:43 | 07:00 | 07:30 | 07:41 | 08:06 | 08:35 | 08:56 | 09:21 | 09:45 | 10:06 | 10:26 | 10:50 | 11:06 | 11:26 | 11:50 | 12:06 | 12:26 | 12:50 | 13:06 | 13:26 | 13:50 | 14:06 | 14:26 | 14:50 | 15:06 | 15:30 | 15:54 | 16:20 | 16:40 | 17:14 | 17:30 | 17:55 | 18:15 | 18:31 | 18:53 | 19:11 | 19:34 | 20:01 | 20:34 | 21:01 |
| Bus Turning Circle (S-bound), Brandon | - | 06:25 | - | 07:06 | - | 07:48 | 08:13 | - | 09:03 | 09:28 | - | 10:13 | 10:33 | - | 11:13 | 11:33 | - | 12:13 | 12:33 | - | 13:13 | 13:33 | - | 14:13 | 14:33 | - | 15:13 | 15:37 | - | 16:27 | 16:47 | - | 17:37 | 18:02 | - | 18:38 | - | 19:17 | - | 20:07 | - | 21:07 |
| Boyne Hotel - Front Street (SE-bound), Langley Moor | - | 06:29 | - | 07:10 | - | 07:53 | 08:18 | - | 09:08 | 09:33 | - | 10:18 | 10:38 | - | 11:18 | 11:38 | - | 12:18 | 12:38 | - | 13:18 | 13:38 | - | 14:18 | 14:38 | - | 15:18 | 15:42 | - | 16:32 | 16:52 | - | 17:42 | 18:07 | - | 18:43 | - | 19:21 | - | 20:11 | - | 21:11 |
| Lowland Road (NE-bound), Brandon | - | - | 06:46 | - | 07:33 | - | - | 08:38 | - | - | 09:48 | - | - | 10:53 | - | - | 11:53 | - | - | 12:53 | - | - | 13:53 | - | - | 14:53 | - | - | 15:57 | - | - | 17:17 | - | - | 18:18 | - | 18:56 | - | 19:37 | - | 20:37 | - |
| Boyne Hotel - High Street (NE-bound), Langley Moor | - | - | 06:50 | - | 07:38 | - | - | 08:43 | - | - | 09:53 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:58 | - | - | 16:02 | - | - | 17:22 | - | - | 18:23 | - | 19:00 | - | 19:41 | - | 20:41 | - |
| Bus Station Stand B (B), Durham | - | 06:37 | 06:57 | 07:17 | 07:46 | 08:06 | 08:31 | 08:56 | 09:21 | 09:46 | 10:01 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:53 | 16:13 | 16:43 | 17:03 | 17:30 | 17:50 | 18:15 | 18:31 | 18:51 | 19:07 | 19:28 | 19:48 | 20:18 | 20:48 | 21:18 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.