Viewing the timetable for service 6
Durham to Cockfield and Barnard Castle
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand J (J), Durham | 06:02 | 06:37 | 07:07 | 07:27 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:37 | 15:57 | 16:17 | 16:37 | - | 17:02 | 17:22 | 17:42 | - | 18:02 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Mount Oswald (SW-bound), Durham | 06:12 | 06:50 | 07:20 | 07:40 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:29 | 15:54 | 16:14 | 16:34 | 16:54 | - | 17:19 | 17:39 | 17:59 | - | 18:15 | 18:37 | 19:37 | 20:35 | 21:35 | 22:35 |
| Post Office (S-bound), Tudhoe | 06:19 | 06:57 | 07:27 | 07:47 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:36 | 16:01 | 16:21 | 16:41 | 17:01 | - | 17:26 | 17:46 | 18:06 | - | 18:22 | 18:44 | 19:44 | 20:42 | 21:42 | 22:42 |
| High Street (E-bound), Spennymoor | 06:25 | 07:03 | 07:33 | 07:53 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:42 | 16:07 | 16:29 | 16:49 | 17:09 | - | 17:34 | 17:54 | 18:12 | - | 18:28 | 18:49 | 19:49 | 20:47 | 21:47 | 22:47 |
| Newsagents (SW-bound), Middlestone Moor | 06:30 | 07:08 | 07:38 | 07:58 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:47 | 16:12 | 16:34 | 16:54 | 17:14 | - | 17:39 | 17:59 | 18:17 | - | 18:33 | 18:54 | 19:54 | 20:51 | 21:51 | 22:51 |
| Newgate Street Stand E (S-bound), Bishop Auckland | 06:41 | 07:21 | 07:51 | 08:11 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:00 | 16:25 | 16:47 | 17:07 | 17:27 | - | 17:52 | 18:12 | 18:30 | - | 18:45 | 19:05 | 20:05 | 21:02 | 22:02 | 23:02 |
| Proudfoot Drive - Shops (S-bound), Woodhouse Close Estate | 06:49 | 07:31 | 08:01 | 08:21 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:28 | 15:48 | 16:12 | 16:37 | 16:59 | 17:19 | 17:39 | - | 18:04 | 18:22 | 18:40 | - | 18:54 | 19:12 | 20:12 | 21:09 | 22:09 | 23:09 |
| Superstore (SW-bound), Tindale Crescent | 06:54 | 07:36 | 08:06 | 08:26 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:33 | 15:53 | 16:17 | 16:42 | 17:04 | 17:24 | 17:44 | - | 18:09 | 18:27 | 18:45 | - | 18:59 | 19:17 | 20:17 | 21:14 | 22:14 | 23:14 |
| Club (E-bound), West Auckland | - | 07:40 | - | 08:30 | - | - | 09:35 | - | - | 10:35 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:35 | - | - | 15:37 | - | - | 16:46 | - | - | 17:48 | - | - | - | - | - | - | - | - | - | - | - |
| Club (W-bound), West Auckland | 06:58 | - | 08:10 | - | 08:55 | 09:15 | - | 09:55 | 10:15 | - | 10:55 | 11:15 | - | 11:55 | 12:15 | - | 12:55 | 13:15 | - | 13:55 | 14:15 | - | 14:55 | 15:15 | - | 15:57 | 16:21 | - | 17:08 | 17:28 | - | - | 18:13 | 18:31 | 18:49 | - | 19:03 | 19:21 | 20:21 | 21:18 | 22:18 | 23:18 |
| Eden Garage (S-bound), West Auckland | 07:00 | - | 08:12 | - | 08:57 | 09:17 | - | 09:57 | 10:17 | - | 10:57 | 11:17 | - | 11:57 | 12:17 | - | 12:57 | 13:17 | - | 13:57 | 14:17 | - | 14:57 | 15:17 | - | 15:59 | 16:23 | - | 17:10 | 17:30 | - | - | 18:15 | 18:33 | 18:51 | - | 19:05 | 19:23 | 20:23 | 21:20 | 22:20 | 23:20 |
| Copeland Lane End (W-bound), Evenwood | 07:04 | - | 08:16 | - | 09:01 | 09:21 | - | 10:01 | 10:21 | - | 11:01 | 11:21 | - | 12:01 | 12:21 | - | 13:01 | 13:21 | - | 14:01 | 14:21 | - | 15:01 | 15:21 | - | 16:03 | 16:27 | - | 17:14 | 17:34 | - | - | 18:19 | 18:37 | - | - | 19:09 | 19:27 | 20:27 | 21:24 | 22:24 | 23:24 |
| Turning Circle (NW-bound), Ramshaw | - | - | - | - | 09:06 | - | - | 10:06 | - | - | 11:06 | - | - | 12:06 | - | - | 13:06 | - | - | 14:06 | - | - | 15:06 | - | - | 16:08 | - | - | 17:19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General Store (W-bound), Cockfield | - | - | 08:21 | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:26 | - | - | 16:32 | - | - | 17:39 | - | - | 18:24 | 18:42 | - | - | 19:14 | 19:31 | 20:31 | 21:28 | 22:28 | 23:28 |
| Mount Pleasant (W-bound), Cockfield | - | - | 08:23 | - | - | 09:28 | - | - | 10:28 | - | - | 11:28 | - | - | 12:28 | - | - | 13:28 | - | - | 14:28 | - | - | 15:28 | - | - | 16:34 | - | - | 17:41 | - | 17:41 | 18:26 | 18:44 | - | 18:46 | 19:16 | 19:33 | 20:33 | 21:30 | 22:30 | 23:30 |
| Post Office (W-bound), Staindrop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:49 | - | - | - | 18:54 | - | - | - | - | - | - |
| Galgate - Stand B (SW-bound), Barnard Castle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:02 | - | - | - | 19:07 | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.