Viewing the timetable for service 64
Arnison Centre to Sherburn
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 64
Today 16:24
Diversions are in place on the 64 because of an accident. no service through newton hall estate until road is clear
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sainsburys (N-bound), Arnison Centre | 05:53 | 06:23 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:18 | 08:33 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:33 | 16:48 | 17:03 | 17:23 | 17:38 | 17:53 | 18:08 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Rothbury Rd Phone Box (NE-bound), Newton Hall | 05:57 | 06:27 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:23 | 08:38 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:38 | 16:53 | 17:08 | 17:28 | 17:43 | 17:58 | 18:13 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| High Carr Road (S-bound), Framwellgate Moor | 06:04 | 06:34 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:31 | 08:46 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:46 | 17:01 | 17:16 | 17:36 | 17:51 | 18:06 | 18:20 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| Bus Station Setdown Stand Z (Z), Durham | 06:10 | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | - | 20:15 | - | 21:15 | - | 22:15 | - | 23:15 | - |
| North Road Stand B (SE-Bound), Durham | - | - | 07:03 | 07:18 | 07:33 | 07:48 | 08:08 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:53 | 17:08 | 17:23 | 17:43 | 17:58 | 18:13 | 18:27 | 18:45 | - | 19:45 | - | 20:45 | - | 21:45 | - | 22:45 | - | 23:45 |
| Montgomery Crescent (NW-bound), Gilesgate Moor | - | - | 07:15 | - | 07:45 | - | 08:20 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:05 | - | 17:35 | - | 18:10 | - | 18:39 | 18:55 | - | 19:55 | - | 20:55 | - | 21:55 | - | 22:55 | - | 23:55 |
| Musgrave Gardens (SE-bound), Gilesgate Moor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | 18:57 | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | 23:57 |
| Dragon Lane opposite Tesco (S-bound), Gilesgate Moor | - | - | - | 07:32 | - | 08:02 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:22 | - | 17:57 | - | 18:27 | - | 19:00 | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | 00:00 |
| Crossroads (N-bound), Sherburn | - | - | - | 07:37 | - | 08:07 | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:27 | - | 18:02 | - | 18:32 | - | 19:04 | - | 20:04 | - | 21:04 | - | 22:04 | - | 23:04 | - | 00:04 |
| Gray Avenue (E-bound), Sherburn | - | - | - | 07:40 | - | 08:10 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:55 | - | 16:25 | - | 16:55 | - | 17:30 | - | 18:05 | - | 18:35 | - | 19:06 | - | 20:06 | - | 21:06 | - | 22:06 | - | 23:06 | - | 00:06 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.