Viewing the timetable for service X46
Durham to Crook and Stanhope
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | Service X46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Place (NW-bound), Stanhope | - | - | - | - | - | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Co-op Store (E-bound), Frosterley | - | - | - | - | - | 06:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Market Place (E-bound), Wolsingham | - | - | - | - | - | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inkerman - Garage (SE-bound), Tow Law | - | - | - | - | - | 07:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Turning Circle (S-bound), Stanley | - | - | - | - | - | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oak Gardens (NE-bound), Roddymoor | - | - | - | - | - | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Whitwell Terrace (SW-bound), Crook | - | - | - | 06:53 | 07:18 | 07:33 | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pinetree Gardens (S-bound), Crook | - | - | - | 06:56 | 07:21 | 07:36 | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Market Place (W-bound), Crook | 06:05 | 06:25 | 06:45 | 07:03 | 07:28 | 07:43 | 07:58 | 08:18 | 08:43 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:55 | 17:15 | 17:50 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 | 23:05 |
| High Street (SE-bound), Willington | 06:14 | 06:34 | 06:55 | 07:14 | 07:39 | 07:54 | 08:09 | 08:29 | 08:54 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:06 | 17:26 | 18:01 | 18:39 | 19:09 | 20:09 | 21:09 | 22:09 | 23:14 |
| Sawmill Lane End (NE-bound), Meadowfield | 06:23 | 06:43 | 07:05 | 07:25 | 07:50 | 08:05 | 08:20 | 08:40 | 09:05 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:17 | 17:37 | 18:12 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 | 23:23 |
| Bus Station Stand A (A), Durham | 06:33 | 06:53 | 07:16 | 07:36 | 08:01 | - | 08:35 | 08:55 | 09:16 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:46 | 16:06 | 16:26 | 16:46 | 17:03 | 17:28 | 17:48 | 18:23 | 18:59 | 19:29 | 20:28 | 21:28 | 22:28 | 23:33 |
| North Road Stand A (SE-Bound), Durham | - | - | - | - | - | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Holmlands Crescent (NE-bound), Framwellgate Moor | - | - | - | - | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.