Viewing the timetable for service 10
Darlington to Whinfield and Stillington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northgate (Stand C), Darlington | - | 05:45 | 06:15 | 06:45 | 07:15 | - | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:41 | 18:11 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Prebend Row (Stand F), Darlington | - | 05:48 | 06:18 | 06:48 | 07:18 | - | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:44 | 18:14 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Westgarth Terrace (O), Haughton Road | 05:22 | 05:52 | 06:22 | 06:52 | 07:23 | - | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:50 | 18:19 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Asda (O), Whinfield | - | - | - | - | - | - | 07:56 | - | - | 08:56 | - | - | 09:56 | - | - | 10:56 | - | - | 11:56 | - | - | 12:56 | - | - | 13:56 | - | - | 14:56 | - | - | 15:56 | - | - | 16:56 | - | - | 17:57 | - | - | - | - | - | - |
| Great Burdon (O), Great Burdon | - | - | - | - | - | - | 08:00 | - | - | 09:00 | - | - | 10:00 | - | - | 11:00 | - | - | 12:00 | - | - | 13:00 | - | - | 14:00 | - | - | 15:00 | - | - | 16:00 | - | - | 17:00 | - | - | 18:01 | - | - | - | - | - | - |
| Village Green (O), Sadberge | - | - | - | - | - | 07:04 | 08:04 | - | - | 09:04 | - | - | 10:04 | - | - | 11:04 | - | - | 12:04 | - | - | 13:04 | - | - | 14:04 | - | - | 15:04 | - | - | 16:04 | - | - | 17:04 | - | - | 18:05 | - | - | - | - | - | - |
| The Talbot (O), Bishopton | - | - | - | - | - | 07:13 | 08:13 | - | - | 09:13 | - | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | 16:13 | - | - | 17:13 | - | - | 18:14 | - | - | - | - | - | - |
| Crossroads - Kirk Hill (B), Redmarshall | - | - | - | - | - | 07:18 | 08:18 | - | - | 09:18 | - | - | 10:18 | - | - | 11:18 | - | - | 12:18 | - | - | 13:18 | - | - | 14:18 | - | - | 15:18 | - | - | 16:18 | - | - | 17:18 | - | - | 18:19 | - | - | - | - | - | - |
| Smiths Arms (A), Carlton | - | - | - | - | - | 07:20 | 08:20 | - | - | 09:20 | - | - | 10:20 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | - | 15:20 | - | - | 16:20 | - | - | 17:20 | - | - | 18:21 | - | - | - | - | - | - |
| The Vane Arms (B), Thorpe Thewles | - | - | - | - | - | 07:25 | 08:25 | - | - | 09:25 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | - | 16:25 | - | - | 17:25 | - | - | 18:26 | - | - | - | - | - | - |
| Kirk Street (A), Stillington | - | - | - | - | - | 07:32 | 08:32 | - | - | 09:32 | - | - | 10:32 | - | - | 11:32 | - | - | 12:32 | - | - | 13:32 | - | - | 14:32 | - | - | 15:32 | - | - | 16:32 | - | - | 17:32 | - | - | 18:33 | - | - | - | - | - | - |
| Kings Arms (I), Great Stainton | - | - | - | - | - | 07:39 | 08:39 | - | - | 09:39 | - | - | 10:39 | - | - | 11:39 | - | - | 12:39 | - | - | 13:39 | - | - | 14:39 | - | - | 15:39 | - | - | 16:39 | - | - | 17:39 | - | - | 18:40 | - | - | - | - | - | - |
| Village Green (I), Sadberge | - | - | - | - | - | 07:46 | 08:46 | - | - | 09:46 | - | - | 10:46 | - | - | 11:46 | - | - | 12:46 | - | - | 13:46 | - | - | 14:46 | - | - | 15:46 | - | - | 16:46 | - | - | 17:46 | - | - | 18:47 | - | - | - | - | - | - |
| Great Burdon (I), Great Burdon | - | - | - | - | - | 07:51 | 08:51 | - | - | 09:51 | - | - | 10:51 | - | - | 11:51 | - | - | 12:51 | - | - | 13:51 | - | - | 14:51 | - | - | 15:51 | - | - | 16:51 | - | - | 17:51 | - | - | - | - | - | - | - | - | - |
| Asda (I), Whinfield | 05:30 | 06:00 | 06:30 | 07:00 | 07:33 | 07:58 | 08:58 | 08:18 | 08:38 | 09:58 | 09:18 | 09:38 | 10:58 | 10:18 | 10:38 | 11:58 | 11:18 | 11:38 | 12:58 | 12:18 | 12:38 | 13:58 | 13:18 | 13:38 | 14:58 | 14:18 | 14:38 | 15:58 | 15:18 | 15:38 | 16:58 | 16:18 | 16:38 | 17:58 | 17:18 | 17:38 | - | 18:27 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Darlington College (I), Haughton Road | 05:36 | 06:06 | 06:36 | 07:07 | 07:41 | 08:06 | 09:06 | 08:26 | 08:46 | 10:06 | 09:26 | 09:46 | 11:06 | 10:26 | 10:46 | 12:06 | 11:26 | 11:46 | 13:06 | 12:26 | 12:46 | 14:06 | 13:26 | 13:46 | 15:06 | 14:26 | 14:46 | 16:06 | 15:26 | 15:46 | 17:06 | 16:26 | 16:46 | 18:06 | 17:26 | 17:46 | - | 18:35 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Northgate (Stand C), Darlington | 05:40 | - | 06:40 | 07:12 | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:11 | 17:32 | 17:51 | - | 18:39 | 19:22 | - | - | - | - |
| Prebend Row (Stand F), Darlington | - | - | - | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:34 | - | - | - | 19:24 | - | - | - | - |
| Crown Street (Stand D), Darlington | - | 06:10 | - | - | - | 08:12 | 09:12 | 08:32 | 08:52 | 10:12 | 09:32 | 09:52 | 11:12 | 10:32 | 10:52 | 12:12 | 11:32 | 11:52 | 13:12 | 12:32 | 12:52 | 14:12 | 13:32 | 13:52 | 15:12 | 14:32 | 14:52 | 16:12 | 15:32 | 15:52 | 17:12 | 16:32 | 16:52 | - | - | - | - | - | - | 20:22 | 21:22 | 22:22 | 23:22 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.