Skip to content

Viewing the timetable for service 5

Darlington to Bishop Auckland

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5Service 5
Newgate Street Stand C (S-bound), Bishop Auckland 05:40 06:20 06:50 07:20 07:57 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:07 15:37 16:07 16:42 17:12 17:50 18:50 20:00 21:00 22:00 23:00
Main Street (SE-bound), South Church 05:49 06:29 06:59 07:30 08:07 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:22 15:52 16:22 16:57 17:27 18:02 19:00 20:09 21:09 22:09 23:09
Bank Foot (S-bound), Eldon 05:56 06:37 07:07 07:38 08:17 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:31 16:01 16:31 17:06 17:36 18:10 19:07 20:16 21:16 22:16 23:16
King William (NW-bound), Shildon 05:59 06:21 06:40 07:10 07:41 08:20 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:34 16:04 16:34 17:09 17:39 18:13 19:11 20:19 21:19 22:19 23:19
All Saints - Dale Road (NE-bound), Shildon 06:06 06:28 06:47 07:17 07:48 08:27 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:41 16:11 16:41 17:16 17:46 18:20 19:17 20:25 21:25 22:25 23:25
Greenfield School (S-bound), Newton Aycliffe 06:15 06:37 06:56 07:26 08:00 08:36 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:50 16:20 16:50 17:25 17:55 18:29 19:25 20:33 21:33 22:33 23:33
Williamfield Way (SW-bound), Newton Aycliffe 06:18 06:40 06:59 07:29 08:03 08:39 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:53 16:23 16:53 17:28 17:58 18:32 19:28 20:35 21:35 22:35 23:35
Town Centre (E-bound), Newton Aycliffe 06:23 06:45 07:04 07:35 08:09 08:45 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:58 16:28 16:58 17:33 18:03 18:37 19:33 20:40 21:40 22:40 23:40
Neville Parade (SW-bound), Newton Aycliffe 06:27 06:50 07:09 07:40 08:14 08:50 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 16:03 16:33 17:03 17:38 18:08 18:42 19:37 20:44 21:44 22:44 23:44
Long Tens Way (S-bound), Aycliffe Industrial Estate 06:37 06:58 07:17 07:48 08:22 08:58 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:11 16:41 17:11 17:46 18:16 18:50 19:44 20:51 21:51 22:51 23:51
Ashleigh House (I), Harrowgate Hill 06:45 07:05 07:27 07:58 08:33 09:06 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:10 15:40 16:21 16:51 17:21 17:56 18:26 18:57 19:51 20:58 21:58 22:58 23:58
Tubwell Row (Stand H), Darlington 06:55 07:15 07:37 08:20 08:50 09:23 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:22 15:52 16:33 17:03 17:33 18:06 18:36 19:07 19:59 21:06 22:06 23:06 00:06

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.