Viewing the timetable for service 3, X2, X3, X3A
Middlesbrough to Lingdale or New Marske
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X2 | Service X3 | Service X2 | Service X3 | Service X3A | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Bulls Head (B), North Skelton | - | - | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Whitby Close (A), New Skelton | - | - | - | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kilbridge Close (A), New Marske | 06:38 | - | 07:38 | - | - | 08:43 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:53 | - | 17:53 | - |
| Meadow Dale Court (A), Lingdale | - | 06:39 | - | 07:39 | - | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:54 | - | 17:54 |
| Co-op (C), Skelton | - | 06:49 | - | 07:49 | 08:09 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 17:04 | - | 18:04 |
| Hillside Medical Centre (A), Skelton | - | 06:51 | - | 07:51 | - | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:06 | - | 18:06 |
| Learning Campus (A), Saltburn | - | 06:59 | - | 07:59 | 08:16 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:14 | - | 18:14 |
| Station (A), Saltburn | - | 07:04 | - | 08:04 | - | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:19 | - | 18:19 |
| Marske Roundabout (A), Marske | 06:45 | 07:12 | 07:45 | 08:12 | - | 08:50 | 09:22 | 09:55 | 10:22 | 10:55 | 11:22 | 11:55 | 12:22 | 12:55 | 13:22 | 13:55 | 14:22 | 14:55 | 15:22 | 15:55 | 16:22 | 17:00 | 17:27 | 18:00 | 18:27 |
| Wheatlands Farm (B), Redcar | 06:49 | 07:16 | 07:49 | 08:16 | - | 08:54 | 09:26 | 09:59 | 10:26 | 10:59 | 11:26 | 11:59 | 12:26 | 12:59 | 13:26 | 13:59 | 14:26 | 14:59 | 15:26 | 15:59 | 16:26 | 17:04 | 17:31 | 18:04 | 18:31 |
| Ings Farm Shops (A), Redcar | - | 07:24 | - | 08:24 | - | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:39 | - | 18:39 |
| Redcar East Rail Station-Borough Road (A), Redcar | 06:56 | - | 07:56 | - | - | 09:01 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:11 | - | 18:11 | - |
| Moore Street (M), Redcar | 07:01 | 07:31 | 08:01 | 08:31 | - | 09:06 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:16 | 17:46 | 18:16 | 18:46 |
| Town Clock (Stand E), Redcar | 07:05 | 07:37 | 08:07 | 08:37 | - | 09:12 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:22 | 17:52 | 18:20 | 18:50 |
| Broadway West (A), Dormanstown | 07:14 | 07:47 | 08:17 | 08:47 | - | 09:22 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:32 | 18:02 | 18:28 | 18:58 |
| Bus Station Stand 11 (11), Middlesbrough | 07:30 | 08:05 | 08:40 | 09:10 | - | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:50 | 18:20 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.