Skip to content

Viewing the timetable for service 63

Middlesbrough to Redcar

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63Service 63
Bus Station Stand 7 (7), Middlesbrough 06:12 06:32 06:52 07:07 07:27 07:47 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:12 17:32 17:47 18:07 18:27 18:47 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
Cleveland Centre (Stand Q), Middlesbrough 06:16 06:36 06:56 07:11 07:31 07:51 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:17 17:37 17:52 18:12 18:32 18:52 19:15 19:45 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:44
James Cook Hospital North (A), James Cook Hospital 06:28 06:48 07:10 07:25 07:46 08:06 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:28 14:43 14:58 15:13 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:34 17:54 18:09 18:29 18:47 19:07 19:30 20:00 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Stapleford Road (B), Ormesby 06:36 06:56 07:21 07:37 08:00 08:20 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:39 14:54 15:09 15:24 15:43 15:58 16:13 16:28 16:46 17:01 17:16 17:31 17:51 18:11 18:26 18:41 18:57 19:17 19:40 20:10 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05
Eston Square (C), Eston 06:43 07:03 07:28 07:45 08:08 08:28 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:47 15:02 15:17 15:32 15:51 16:06 16:21 16:36 16:54 17:09 17:24 17:39 17:59 18:18 18:33 18:48 19:04 19:24 19:47 20:17 20:41 21:11 21:41 22:11 22:41 23:11 23:41 00:11
South Lackenby (B), South Lackenby 06:45 07:05 07:30 07:47 08:10 08:30 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:49 15:04 15:19 15:34 15:53 16:08 16:23 16:38 16:56 17:11 17:26 17:41 18:01 18:20 18:35 18:50 19:06 19:26 19:49 20:19 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:13
International South Gate (A), Wilton 06:48 07:08 07:33 07:53 08:13 08:33 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:52 15:07 15:22 15:37 15:56 16:11 16:26 16:41 16:59 17:14 17:29 17:44 18:04 18:23 18:38 18:53 19:09 19:29 19:52 20:22 20:46 21:16 21:46 22:16 22:46 23:16 23:46
Yew Tree Avenue (B), Redcar 06:32 06:53 07:13 07:38 08:00 08:20 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:24 14:40 14:57 15:12 15:27 15:42 16:01 16:16 16:33 16:48 17:04 17:19 17:34 17:49 18:09 18:28 18:43 18:58 19:14 19:34 19:57 20:27 20:50 21:20 21:50 22:20 22:50 23:20 23:50
Primary Care Hospital (A), Redcar 06:34 06:55 07:15 07:40 08:02 08:22 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:59 15:14 15:29 15:44 16:03 16:18 16:35 16:50 17:06 17:21 17:36 17:51 18:11 18:30 18:45 19:00 19:16 19:36 19:59 20:29 20:52 21:22 21:52 22:22 22:52 23:22 23:52
Town Clock (A), Redcar 14:37
Regent Walk Shopping Centre (H), Redcar 06:44 07:05 07:25 07:50 08:12 08:32 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:52 15:09 15:24 15:39 15:54 16:13 16:28 16:45 17:00 17:15 17:31 17:46 18:01 18:20 18:39 18:54 19:09 19:25 19:45 20:08 20:38 21:02 21:32 22:02 22:32 22:59 23:29 23:59
Town Clock (D), Redcar 06:49 17:19 17:35 18:05 18:24 18:44 18:58 19:13 19:29 19:49 20:12 20:42 23:02 23:32 00:02

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.