Viewing the timetable for service 64, 64B
Middlesbrough to Grangetown
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64B | Service 64B | Service 64B | Service 64B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore Street (M), Redcar | 05:04 | 06:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Regent Walk Shopping Centre (J), Redcar | 05:07 | 06:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Hilda's Church (B), Redcar | 05:14 | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wilton Avenue (B), Dormanstown | 05:23 | 06:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St George's Road (A), Grangetown | 05:29 | 06:29 | 06:48 | 07:23 | 07:48 | 08:18 | 08:55 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:32 | 17:07 | 17:57 | 19:04 | 20:04 | 21:04 | 22:04 |
| Whale Hill Shops (B), Whale Hill | 05:32 | 06:33 | 06:53 | 07:28 | 07:53 | 08:23 | 09:00 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:37 | 17:12 | 18:02 | 19:08 | 20:08 | 21:08 | 22:08 |
| Eston Square (B), Eston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | 20:12 | 21:12 | 22:12 |
| Woodcock Close (B), Bankfields | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | 20:15 | 21:15 | 22:15 |
| Normanby Hotel (A), Normanby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:18 | 20:18 | 21:18 | 22:18 |
| Eston Square (A), Eston | 05:36 | 06:37 | 06:57 | 07:32 | 07:57 | 08:27 | 09:04 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:41 | 17:16 | 18:06 | - | - | - | - |
| Eston Hotel (B), Eston | 05:41 | 06:43 | 07:03 | 07:38 | 08:03 | 08:33 | 09:09 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:46 | 17:21 | 18:11 | - | - | - | - |
| St Peters Catholic Church (A), South Bank | 05:48 | 06:50 | 07:10 | 07:48 | 08:15 | 08:45 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:29 | 18:19 | 19:24 | 20:24 | 21:24 | 22:24 |
| Bus Station Stand 11 (11), Middlesbrough | 05:57 | 07:00 | 07:20 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:40 | 18:30 | 19:35 | 20:35 | 21:35 | 22:35 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.