Viewing the timetable for service X93, X94
Middlesbrough to Guisborough, Whitby and Scarborough
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X93 | Service X93 | Service X94 | Service X93 | Service X93 | Service X94 | Service X94 | Service X94 | Service X93 | Service X93 | Service X94 | Service X93 | Service X94 | Service X94 | Service X93 | Service X94 | Service X93 | Service X94 | Service X93 | Service X93 | Service X93 | Service X94 | Service X93 | Service X93 | Service X93 | Service X94 | Service X93 | Service X93 | Service X93 | Service X94 | Service X93 | Service X93 | Service X93 | Service X94 | Service X93 | Service X93 | Service X93 | Service X94 | Service X93 | Service X93 | Service X93 | Service X94 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | Service X93 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand 9 (9), Middlesbrough | - | - | 07:45 | - | - | - | 08:45 | - | 09:20 | - | - | - | 09:45 | - | - | - | 10:20 | - | - | 11:20 | - | - | - | 12:20 | - | - | - | 13:20 | - | - | - | 14:20 | - | - | - | 15:20 | - | - | - | 16:25 | - | - | - | 17:25 | - | - | 18:30 | - | - | 19:30 | - | - | 20:30 | - | - | - | - |
| Roundabout - Cargo Fleet Lane (A), Ormesby | - | - | 07:58 | - | - | - | 08:58 | - | 09:33 | - | - | - | 09:58 | - | - | - | 10:33 | - | - | 11:33 | - | - | - | 12:33 | - | - | - | 13:33 | - | - | - | 14:35 | - | - | - | 15:35 | - | - | - | 16:43 | - | - | - | 17:40 | - | - | 18:43 | - | - | 19:43 | - | - | 20:43 | - | - | - | - |
| Swans Corner Roundabout (B), Nunthorpe | - | - | 08:01 | - | - | - | 09:01 | - | 09:36 | - | - | - | 10:01 | - | - | - | 10:36 | - | - | 11:36 | - | - | - | 12:36 | - | - | - | 13:36 | - | - | - | 14:38 | - | - | - | 15:38 | - | - | - | 16:46 | - | - | - | 17:43 | - | - | 18:46 | - | - | 19:46 | - | - | 20:46 | - | - | - | - |
| Market Place (C), Guisborough | - | - | 08:13 | - | - | 08:19 | 09:13 | - | 09:48 | - | 09:19 | 09:49 | 10:13 | - | - | 10:19 | 10:48 | - | 10:49 | 11:48 | - | - | 11:49 | 12:48 | - | - | 12:49 | 13:48 | - | - | 13:49 | 14:50 | - | - | 14:54 | 15:50 | - | - | 15:54 | 16:58 | - | - | 16:59 | 17:55 | - | 17:59 | 18:58 | - | 18:59 | 19:58 | - | 19:59 | 20:58 | - | 20:59 | - | - |
| Scaling Dam (NE bound), Scaling Dam | - | - | - | - | - | 08:35 | - | - | - | - | 09:35 | 10:05 | - | - | - | 10:35 | - | - | 11:05 | - | - | - | 12:05 | - | - | - | 13:05 | - | - | - | 14:05 | - | - | - | 15:10 | - | - | - | 16:10 | - | - | - | 17:15 | - | - | 18:15 | - | - | 19:15 | - | - | 20:15 | - | - | 21:15 | - | - |
| Bus Shelter (Adj), Aislaby | - | - | - | - | - | 08:48 | - | - | - | - | 09:48 | 10:18 | - | - | - | 10:48 | - | - | 11:18 | - | - | - | 12:18 | - | - | - | 13:18 | - | - | - | 14:18 | - | - | - | 15:23 | - | - | - | 16:23 | - | - | - | 17:28 | - | - | 18:28 | - | - | 19:28 | - | - | 20:28 | - | - | 21:28 | - | - |
| Bus Station (adj), Whitby | 06:17 | 07:17 | - | 07:57 | 08:27 | 08:59 | - | 09:07 | - | 09:37 | 09:59 | 10:29 | - | 10:07 | 10:37 | 10:59 | - | 11:07 | 11:29 | - | 11:37 | 12:07 | 12:29 | - | 12:37 | 13:07 | 13:29 | - | 13:37 | 14:07 | 14:29 | - | 14:37 | 15:07 | 15:34 | - | 15:42 | 16:12 | 16:34 | - | 16:42 | 17:12 | 17:39 | - | 17:47 | 18:39 | - | 18:47 | 19:39 | - | 19:47 | 20:39 | - | 20:47 | 21:39 | 21:47 | 21:47 |
| Swan Farm (SE-bound), High Hawsker | 06:28 | 07:28 | - | 08:08 | 08:38 | - | - | 09:18 | - | 09:48 | - | - | - | 10:18 | 10:48 | - | - | 11:18 | - | - | 11:48 | 12:18 | - | - | 12:48 | 13:18 | - | - | 13:48 | 14:18 | - | - | 14:48 | 15:18 | - | - | 15:53 | 16:23 | - | - | 16:53 | 17:23 | - | - | 17:58 | - | - | 18:58 | - | - | 19:58 | - | - | 20:58 | - | 21:58 | 21:58 |
| Thorpe Lane (W-bound), Robin Hoods Bay | 06:34 | 07:36 | - | 08:16 | 08:46 | - | - | 09:26 | - | 09:56 | - | - | - | 10:26 | 10:56 | - | - | 11:26 | - | - | 11:56 | 12:26 | - | - | 12:56 | 13:26 | - | - | 13:56 | 14:26 | - | - | 14:56 | 15:26 | - | - | 16:01 | 16:31 | - | - | 17:01 | 17:31 | - | - | 18:06 | - | - | 19:06 | - | - | 20:06 | - | - | 21:06 | - | 22:06 | 22:06 |
| The Fylingdales (SW-bound), Fylingthorpe | 06:37 | 07:39 | - | 08:19 | 08:49 | - | - | 09:29 | - | 09:59 | - | - | - | 10:29 | 10:59 | - | - | 11:29 | - | - | 11:59 | 12:29 | - | - | 12:59 | 13:29 | - | - | 13:59 | 14:29 | - | - | 14:59 | 15:29 | - | - | 16:04 | 16:34 | - | - | 17:04 | 17:34 | - | - | 18:09 | - | - | 19:09 | - | - | 20:09 | - | - | 21:09 | - | 22:09 | 22:09 |
| The Flask Inn & Caravan Park (E-bound), Fylingdales | 06:46 | 07:48 | - | 08:28 | 08:58 | - | - | 09:38 | - | 10:08 | - | - | - | 10:38 | 11:08 | - | - | 11:38 | - | - | 12:08 | 12:38 | - | - | 13:08 | 13:38 | - | - | 14:08 | 14:38 | - | - | 15:08 | 15:38 | - | - | 16:13 | 16:43 | - | - | 17:13 | 17:43 | - | - | 18:18 | - | - | 19:18 | - | - | 20:18 | - | - | 21:18 | - | 22:18 | 22:18 |
| Playing Fields (SW-bound), Cloughton | 06:56 | 07:58 | - | 08:38 | 09:08 | - | - | 09:48 | - | 10:18 | - | - | - | 10:48 | 11:18 | - | - | 11:48 | - | - | 12:18 | 12:48 | - | - | 13:18 | 13:48 | - | - | 14:18 | 14:48 | - | - | 15:18 | 15:48 | - | - | 16:23 | 16:53 | - | - | 17:23 | 17:53 | - | - | 18:28 | - | - | 19:28 | - | - | 20:28 | - | - | 21:28 | - | 22:28 | 22:28 |
| Alpamare (adj), Peasholm Park | - | - | - | - | - | - | - | 10:01 | - | - | - | - | - | 11:01 | - | - | - | 12:01 | - | - | - | 13:01 | - | - | - | 14:01 | - | - | - | 15:01 | - | - | - | 16:01 | - | - | - | 17:06 | - | - | - | 18:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodland Ravine (SE-bound), Barrowcliffe | 07:08 | 08:14 | - | 08:51 | 09:21 | - | - | - | - | 10:31 | - | - | - | - | 11:31 | - | - | - | - | - | 12:31 | - | - | - | 13:31 | - | - | - | 14:31 | - | - | - | 15:31 | - | - | - | 16:36 | - | - | - | 17:36 | - | - | - | 18:40 | - | - | 19:40 | - | - | 20:40 | - | - | 21:40 | - | 22:40 | 22:40 |
| Railway Station Stop S (S), Scarborough | 07:18 | - | - | 09:01 | 09:31 | - | - | 10:09 | - | 10:41 | - | - | - | 11:09 | 11:41 | - | - | 12:09 | - | - | 12:41 | 13:09 | - | - | 13:41 | 14:09 | - | - | 14:41 | 15:09 | - | - | 15:41 | 16:09 | - | - | 16:46 | 17:14 | - | - | 17:46 | 18:14 | - | - | 18:50 | - | - | 19:50 | - | - | 20:50 | - | - | 21:50 | - | 22:50 | 22:50 |
| Railway Station (NE-bound), Scarborough | - | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| University (opp), Weaponness | - | 08:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.