Viewing the timetable for service 15
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 15 & 16 - Westbury Street Thornaby
20th Apr 2026 - 19th May 2026
From Monday 20 April until Tuesday 19 May inclusive Westbury Street in Thornaby will be closed for roadworks. Services 15 and 16 will divert.
Service 15
Towards Thornaby will run non-stop after Thornaby Station to Lanehouse Road St Patricks School, towards Stockton it will run non-stop from Thorntree Road St Patricks School until Thornaby Station but will use the stop on Thornaby Road at the Station.
Service 16
Towards Thornaby will operate non-stop from Teesside Park to Lanehouse Road St Patricks School and towards Middlesbrough it will run non-stop from Thorntree Road St Patricks School to Teesside Park.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiora Hall (A), Roseworth | 06:21 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:41 | 17:56 | 18:11 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 21:02 | 22:02 | 23:02 |
| Roseworth Shops (A), Roseworth | 06:24 | 06:54 | 07:09 | 07:24 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:05 | 22:05 | 23:05 |
| Ragworth Shops (B), Ragworth | 06:30 | 07:00 | 07:15 | 07:30 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:52 | 18:07 | 18:22 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:10 | 22:10 | 23:10 |
| High Street Stand B (B), Stockton | 06:38 | 07:08 | 07:23 | 07:38 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 18:01 | 18:16 | 18:31 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:18 | 22:18 | 23:18 |
| High Street Stand H (H), Stockton | 06:40 | 07:10 | 07:25 | 07:40 | 07:58 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:20 | 18:35 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:19 | 22:19 | 23:19 |
| Town Centre - Lidl (A), Thornaby | 06:54 | 07:24 | 07:39 | 07:54 | 08:12 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:19 | 18:34 | 18:49 | 19:04 | 19:34 | 20:04 | 20:33 | 21:04 | 21:29 | 22:29 | 23:29 |
| Valiant Way (A), Thornaby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:33 | 22:33 | 23:33 |
| Barkston Avenue (A), Thornaby | 07:00 | 07:30 | - | 08:00 | - | 08:35 | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:35 | - | 18:05 | - | 18:40 | - | - | 19:40 | - | 20:39 | - | - | - | - |
| Hastings Close (B), Thornaby | - | - | 07:44 | - | 08:17 | - | 08:49 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:49 | - | 16:19 | - | 16:49 | - | 17:19 | - | 17:49 | - | 18:24 | - | 18:54 | 19:09 | - | 20:09 | - | 21:09 | - | - | - |
| Valiant Way (B), Thornaby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:09 | - | 20:09 | - | 21:09 | - | - | - |
| Stainforth Gardens (A), Ingleby Barwick | - | - | 07:48 | - | 08:21 | - | 08:53 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:53 | - | - | - | - | - | - | - | - | - | - | - | - |
| The Teal Arms (B), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:28 | - | 18:58 | - | - | - | - | - | - | - | - |
| Lullingstone Crescent (A), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:33 | - | 19:03 | - | - | - | - | - | - | - | - |
| Tesco (A), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:38 | - | 19:08 | - | - | - | - | - | - | - | - |
| Brendon Grove (A), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | - | 19:14 | - | - | - | - | - | - | - | - |
| The Beckfields (A), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:46 | - | 19:16 | - | - | - | - | - | - | - | - |
| Stainforth Gardens (B), Ingleby Barwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | - | 19:17 | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.