Viewing the timetable for service 5
Middlesbrough to Easington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryelands Park (A), Easington | 04:58 | 05:51 | 06:03 | 06:28 | 06:53 | 07:33 | 08:03 | 08:38 | 09:03 | 09:38 | 10:03 | 10:38 | 11:03 | 11:38 | 12:03 | 12:38 | 13:03 | 13:38 | 14:03 | 14:43 | 15:08 | 15:43 | 16:08 | 16:43 | 17:08 | 18:13 | 19:18 | 20:18 | 21:18 | 22:18 |
| Market Place (B), Loftus | 05:03 | 05:56 | 06:09 | 06:34 | 06:59 | 07:39 | 08:09 | 08:44 | 09:09 | 09:44 | 10:09 | 10:44 | 11:09 | 11:44 | 12:09 | 12:44 | 13:09 | 13:44 | 14:09 | 14:49 | 15:14 | 15:49 | 16:14 | 16:49 | 17:14 | 18:19 | 19:24 | 20:24 | 21:23 | 22:23 |
| Lantsbery Drive (A), Liverton Mines | - | - | - | - | 07:04 | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:19 | - | 16:19 | - | 17:19 | - | - | - | - | - |
| War Memorial (A), Carlin How | 05:08 | 06:03 | 06:17 | 06:42 | 07:12 | 07:47 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:25 | 19:30 | 20:30 | 21:28 | 22:28 |
| The Green Tree (A), Brotton | 05:11 | 06:07 | 06:21 | 06:46 | 07:16 | 07:51 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:28 | 19:33 | 20:33 | 21:31 | 22:31 |
| The Bulls Head (B), North Skelton | 05:15 | 06:12 | 06:26 | 06:51 | 07:21 | 07:56 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:33 | 19:38 | 20:38 | 21:35 | 22:35 |
| Whitby Close (A), New Skelton | - | - | 06:30 | 06:55 | 07:25 | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | - | - | - | - | - |
| Co-op (B), Skelton | 05:19 | 06:16 | 06:35 | 07:00 | 07:30 | 08:05 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:37 | 19:42 | 20:42 | 21:39 | 22:39 |
| Market Place (B), Guisborough | 05:28 | 06:27 | 06:47 | 07:12 | 07:42 | 08:17 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:47 | 19:52 | 20:52 | 21:49 | 22:48 |
| Swans Corner Roundabout (A), Nunthorpe | 05:37 | 06:39 | 06:59 | 07:24 | 07:54 | 08:29 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:57 | 20:02 | 21:02 | 21:59 | 22:57 |
| Roundabout - Cargo Fleet Lane (B), Ormesby | 05:41 | 06:44 | 07:04 | 07:29 | 07:59 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:01 | 20:06 | 21:06 | 22:03 | 23:01 |
| Market Place (B), North Ormesby | 05:50 | 06:56 | 07:16 | 07:46 | 08:16 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 19:09 | 20:14 | 21:14 | 22:11 | 23:08 |
| Bus Station Stand 11 (11), Middlesbrough | 05:57 | 07:05 | 07:25 | 07:55 | 08:25 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:03 | 18:33 | 19:16 | 20:21 | 21:21 | 22:18 | 23:15 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.