Viewing the timetable for service X22
Middlesbrough to Peterlee
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | Service X22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racecourse Lane-Cricket Gd (E-bound), Sedgefield | 06:44 | - | 07:54 | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:13 | - | 17:18 | - | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Barclays Bank (N-bound), Sedgefield | 06:45 | - | 07:55 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:15 | - | 17:20 | - | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| High Street Stand R (R), Stockton | - | 06:58 | - | 07:58 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:13 | - | 17:23 | - | - | - | - | - |
| High Street Stand T (T), Stockton | - | 07:00 | - | 08:00 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:15 | - | 17:25 | - | - | - | - | - |
| University Hospital of North Tees (C), Hardwick | - | 07:10 | - | 08:15 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:25 | - | 16:30 | - | 17:40 | - | - | - | - | - |
| The Vane Arms (B), Thorpe Thewles | - | 07:16 | - | 08:21 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:34 | - | 16:39 | - | 17:49 | - | - | - | - | - |
| Black Lion (W-bound), Sedgefield | - | 07:25 | - | 08:30 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:45 | - | 16:50 | - | 18:00 | - | - | - | - | - |
| Alhambra (NE-bound), Fishburn | 06:51 | 07:31 | 08:01 | 08:36 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:51 | 16:21 | 16:56 | 17:26 | 18:06 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Wynyard Road (NE-bound), Trimdon | 06:54 | 07:34 | 08:04 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:54 | 16:24 | 16:59 | 17:29 | 18:09 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Nattress Terrace (SE-bound), Deaf Hill | 07:05 | 07:45 | 08:15 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:05 | 16:35 | 17:10 | 17:40 | 18:20 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Newholme Estate (NW-bound), Station Town | 07:10 | 07:50 | 08:20 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:10 | 16:40 | 17:15 | 17:45 | 18:25 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Fir Tree Inn (N-bound), Wingate | 07:15 | 07:55 | 08:25 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:15 | 16:45 | 17:20 | 17:50 | 18:30 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Bruce Glasier Terrace (NE-bound), Shotton Colliery | 07:19 | 07:59 | 08:29 | 09:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:28 | 20:28 | 21:28 | 22:28 | - |
| Acre Rigg Schools (E-bound), Peterlee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | 20:34 | 21:34 | 22:34 | - |
| Peterlee Bus Station Stand A (A), Peterlee | 07:30 | 08:10 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:27 | 16:57 | 17:32 | 18:00 | 18:40 | 19:38 | 20:38 | 21:38 | 22:38 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.