Viewing the timetable for service 57, 57A
Ashington to Whitley Bay
via Cramlington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57 | Service 57A | Service 57A | Service 57A | Service 57A | Service 57A | Service 57A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand H), Ashington | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:16 | 08:51 | 09:26 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:06 | 14:36 | 15:11 | 15:41 | 16:16 | 16:51 | 17:26 | 17:56 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Half Moon (wb), Stakeford | 05:48 | - | 06:48 | - | 07:48 | - | 08:58 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:13 | - | 15:18 | - | 16:23 | - | 17:33 | - | - | - | - | - | - |
| The Square (nr), Guide Post | 05:52 | - | 06:52 | - | 07:52 | - | 09:02 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:17 | - | 15:22 | - | 16:27 | - | 17:37 | - | - | - | - | - | - |
| Glebe Road (sb), Red Lion | 05:59 | - | 06:59 | - | 07:59 | - | 09:09 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:24 | - | 15:29 | - | 16:34 | - | 17:44 | - | - | - | - | - | - |
| Nelson Way West End (eb), Cramlington Industrial Est | 06:06 | - | 07:06 | - | 08:06 | - | 09:16 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:31 | - | 15:36 | - | 16:41 | - | 17:51 | - | - | - | - | - | - |
| Half Moon (o/s), Stakeford | - | 06:18 | - | 07:18 | - | 08:23 | - | 09:33 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:43 | - | 15:48 | - | 16:58 | - | 18:03 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Clayton Arms (o/s), Bedlington Station | - | 06:25 | - | 07:25 | - | 08:30 | - | 09:40 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:50 | - | 15:55 | - | 17:05 | - | 18:10 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| Parkside (sb), Parkside | - | 06:35 | - | 07:37 | - | 08:42 | - | 09:50 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 15:00 | - | 16:07 | - | 17:15 | - | 18:20 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Dudley Lane Shops (Stop A), Cramlington | 06:15 | 06:39 | 07:15 | 07:41 | 08:15 | 08:46 | 09:25 | 09:54 | 10:35 | 10:59 | 11:35 | 11:59 | 12:35 | 12:59 | 13:35 | 13:59 | 14:40 | 15:04 | 15:45 | 16:14 | 16:50 | 17:19 | 18:00 | 18:24 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| TA Centre (near), High Pit | 06:20 | 06:44 | 07:20 | 07:46 | 08:20 | 08:51 | 09:30 | 09:59 | 10:40 | 11:04 | 11:40 | 12:04 | 12:40 | 13:04 | 13:40 | 14:04 | 14:45 | 15:10 | 15:51 | 16:20 | 16:56 | 17:25 | 18:06 | 18:29 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| Northumbria Hospital (at), East Cramlington | 06:24 | - | 07:26 | - | 08:26 | - | 09:34 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:49 | - | 15:56 | - | 17:01 | - | 18:11 | - | - | - | - | - | - |
| Front Street (S-Bound), Annitsford | - | 06:52 | - | 07:55 | - | 09:00 | - | 10:07 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:19 | - | 16:29 | - | 17:34 | - | 18:37 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Chester Grove (near), Seghill | - | 06:56 | - | 08:00 | - | 09:05 | - | 10:11 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:23 | - | 16:33 | - | 17:38 | - | 18:41 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Avenue Head Social Club (adj), Seaton Delaval | 06:32 | 07:02 | 07:37 | 08:07 | 08:37 | 09:12 | 09:42 | 10:17 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:57 | 15:30 | 16:05 | 16:40 | 17:10 | 17:45 | 18:20 | 18:47 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Tillmouth Avenue (eb), Westbourne Estate | 06:36 | 07:06 | 07:41 | 08:11 | 08:41 | 09:16 | 09:46 | 10:21 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:01 | 15:34 | 16:09 | 16:44 | 17:14 | 17:49 | 18:24 | 18:51 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Earsdon Road (SE-Bound), Earsdon | 06:41 | 07:11 | 07:46 | 08:16 | 08:46 | 09:21 | 09:51 | 10:26 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:06 | 15:39 | 16:14 | 16:49 | 17:19 | 17:54 | 18:29 | 18:56 | 19:24 | 20:24 | 21:24 | 22:24 | - |
| Earsdon Road - Metro (SE-Bound), West Monkseaton | 06:46 | 07:16 | 07:51 | 08:21 | 08:51 | 09:26 | 09:56 | 10:31 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:11 | 15:44 | 16:19 | 16:54 | 17:24 | 17:59 | 18:34 | 19:01 | 19:28 | 20:28 | 21:28 | 22:28 | - |
| Park Avenue - Whitley Road (N-Bound), Whitley Bay | 06:53 | 07:23 | 08:02 | 08:32 | 09:02 | 09:33 | 10:03 | 10:38 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:51 | 16:26 | 17:01 | 17:31 | 18:06 | 18:41 | 19:08 | 19:34 | 20:34 | 21:34 | 22:34 | - |
| Whitley Road - Park Avenue (W-Bound), Whitley Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | 20:35 | 21:35 | 22:35 | - |
| North Tyneside Hospital (SW-Bound), Preston Grange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:41 | 20:41 | 21:41 | 22:41 | - |
| Lynn Road - Heaton Terrace (SE-Bound), Billy Mill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:46 | 20:46 | 21:46 | 22:46 | - |
| Transport Hub (Stand A), North Shields | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | 20:53 | 21:53 | 22:53 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.