Viewing the timetable for service X18
Newcastle to Berwick upon Tweed
via Morpeth, Alnwick, Seahouses
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | Service X18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station Stand Q (Stand Q), Newcastle upon Tyne | - | 06:45 | - | - | 08:03 | - | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | - | 13:08 | - | - | 14:08 | - | 15:08 | - | 16:13 | - | - | - | 17:18 | - | 18:23 | - | 19:29 | - | - | 20:29 | - | - | 21:29 | - | 22:29 | - | 23:29 |
| Regent Centre Interchange (Stand C), Gosforth | - | 06:55 | - | - | 08:13 | - | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | - | 13:18 | - | - | 14:18 | - | 15:20 | - | 16:27 | - | - | - | 17:32 | - | 18:33 | - | 19:38 | - | - | 20:38 | - | - | 21:38 | - | 22:38 | - | 23:38 |
| King Street (Opp Crown St), Seahouses | - | - | - | - | - | - | 08:57 | - | - | - | - | - | - | - | - | - | - | 13:12 | - | - | - | - | - | - | - | - | 17:17 | - | - | - | - | - | - | - | - | - | 21:27 | - | - | - | - | - |
| Broad Road (N-bound), North Sunderland | - | - | - | - | - | - | 09:00 | - | - | - | - | - | - | - | - | - | - | 13:15 | - | - | - | - | - | - | - | - | 17:20 | - | - | - | - | - | - | - | - | - | 21:30 | - | - | - | - | - |
| The Grove (W-bound), Bamburgh | - | - | - | - | - | - | 09:08 | - | - | - | - | - | - | - | - | - | - | 13:23 | - | - | - | - | - | - | - | - | 17:28 | - | - | - | - | - | - | - | - | - | 21:38 | - | - | - | - | - |
| Budle Bay Campsite (wb), Waren Mill | - | - | - | - | - | - | 09:14 | - | - | - | - | - | - | - | - | - | - | 13:29 | - | - | - | - | - | - | - | - | 17:34 | - | - | - | - | - | - | - | - | - | 21:44 | - | - | - | - | - |
| Craft Gallery (opp), Belford | - | - | - | - | - | - | 09:24 | - | - | - | - | - | - | - | - | - | - | 13:39 | - | - | - | - | - | - | - | - | 17:44 | - | - | - | - | - | - | - | - | - | 21:53 | - | - | - | - | - |
| Filling Station (opp), Beal | - | - | - | - | - | - | 09:34 | - | - | - | - | - | - | - | - | - | - | 13:49 | - | - | - | - | - | - | - | - | 17:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Holiday Park (opp), Haggerston | - | - | - | - | - | - | 09:36 | - | - | - | - | - | - | - | - | - | - | 13:51 | - | - | - | - | - | - | - | - | 17:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Memorial (opp), Scremerston | - | - | - | - | - | - | 09:42 | - | - | - | - | - | - | - | - | - | - | 13:57 | - | - | - | - | - | - | - | - | 18:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Golden Square (nb), Berwick-upon-Tweed | - | - | - | - | - | - | 09:50 | - | - | - | - | - | - | - | - | - | - | 14:05 | - | - | - | - | - | - | - | - | 18:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Berwick Railway Station (on), Berwick-upon-Tweed | - | - | - | - | - | - | 09:53 | - | - | - | - | - | - | - | - | - | - | 14:08 | - | - | - | - | - | - | - | - | 18:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station (Stand E), Morpeth | 06:32 | 07:17 | 07:22 | - | 08:42 | 08:47 | - | 09:42 | 09:47 | 10:42 | 10:47 | 11:42 | 11:47 | 12:42 | - | 12:47 | 13:42 | - | 13:47 | 14:42 | 14:47 | 15:47 | 15:52 | 16:57 | - | 17:02 | - | 18:00 | 18:05 | 18:57 | 19:05 | 20:00 | 20:05 | - | 21:00 | 21:05 | - | 22:00 | 22:05 | 23:00 | 23:05 | 00:00 |
| Front Street (E-bound), Pegswood | 06:39 | - | 07:29 | - | - | 08:54 | - | - | 09:54 | - | 10:54 | - | 11:54 | - | - | 12:54 | - | - | 13:54 | - | 14:54 | - | 15:59 | - | - | 17:09 | - | - | 18:12 | - | 19:12 | - | 20:12 | - | - | 21:12 | - | - | 22:12 | - | 23:12 | - |
| Level Crossing (N-bound), Widdrington Station | 06:52 | - | 07:41 | - | - | 09:07 | - | - | 10:07 | - | 11:07 | - | 12:07 | - | - | 13:07 | - | - | 14:07 | - | 15:07 | - | 16:12 | - | - | 17:22 | - | - | 18:25 | - | 19:24 | - | 20:24 | - | - | 21:24 | - | - | 22:24 | - | 23:24 | - |
| Market Street (N-bound), Red Row | 06:59 | - | 07:48 | - | - | 09:14 | - | - | 10:14 | - | 11:14 | - | 12:14 | - | - | 13:14 | - | - | 14:14 | - | 15:14 | - | 16:19 | - | - | 17:29 | - | - | 18:32 | - | 19:31 | - | 20:31 | - | - | 21:31 | - | - | 22:31 | - | 23:31 | - |
| Turning Circle, HMPS Northumberland | 07:06 | - | 07:55 | - | - | 09:21 | - | - | 10:21 | - | 11:21 | - | 12:21 | - | - | 13:21 | - | - | 14:21 | - | 15:21 | - | 16:26 | - | - | 17:36 | - | - | 18:39 | - | 19:38 | - | 20:38 | - | - | 21:38 | - | - | 22:38 | - | 23:38 | - |
| Togston Crescent (near), Broomhill | 07:10 | - | 07:59 | - | - | 09:25 | - | - | 10:25 | - | 11:25 | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | 15:25 | - | 16:30 | - | - | 17:40 | - | - | 18:43 | - | 19:42 | - | 20:42 | - | - | 21:42 | - | - | 22:42 | - | 23:42 | - |
| Fourways (opp), Amble by the Sea | 07:19 | - | 08:08 | - | - | 09:34 | - | - | 10:34 | - | 11:34 | - | 12:34 | - | - | 13:34 | - | - | 14:34 | - | 15:34 | - | 16:39 | - | - | 17:49 | - | - | 18:51 | - | 19:50 | - | 20:50 | - | - | 21:50 | - | - | 22:50 | - | 23:50 | - |
| Market Place (N-bound), Warkworth | 07:25 | - | 08:14 | - | - | 09:40 | - | - | 10:40 | - | 11:40 | - | 12:40 | - | - | 13:40 | - | - | 14:40 | - | 15:40 | - | 16:45 | - | - | 17:55 | - | - | 18:57 | - | 19:56 | - | 20:56 | - | - | 21:56 | - | - | 22:56 | - | 23:56 | - |
| Methodist Church (opp), Alnmouth Village | 07:35 | - | 08:23 | - | - | 09:50 | - | - | 10:50 | - | 11:50 | - | 12:50 | - | - | 13:50 | - | - | 14:50 | - | 15:50 | - | 16:55 | - | - | 18:05 | - | - | 19:07 | - | 20:05 | - | 21:05 | - | - | 22:05 | - | - | 23:05 | - | 00:05 | - |
| Curly Lane (NE-bound), Alnmouth Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | - | 20:09 | - | 21:09 | - | - | 22:09 | - | - | 23:09 | - | 00:09 | - |
| Leisure Centre (near), Willowburn Trading Est | - | - | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alnwick Bus Station (stand 5), Alnwick | 07:50 | - | - | 07:55 | - | - | - | - | - | - | 12:05 | - | - | - | 12:10 | - | - | - | - | - | 16:05 | - | - | - | 16:15 | - | - | - | - | - | 20:20 | - | - | 20:25 | - | - | - | - | - | - | - | - |
| Burnside (near), Longhoughton | - | - | - | 08:12 | - | - | - | - | - | - | - | - | - | - | 12:27 | - | - | - | - | - | - | - | - | - | 16:32 | - | - | - | - | - | - | - | - | 20:42 | - | - | - | - | - | - | - | - |
| The Heugh (near), Craster | - | - | - | 08:27 | - | - | - | - | - | - | - | - | - | - | 12:42 | - | - | - | - | - | - | - | - | - | 16:47 | - | - | - | - | - | - | - | - | 20:57 | - | - | - | - | - | - | - | - |
| Greyfield (near), Embleton | - | - | - | 08:37 | - | - | - | - | - | - | - | - | - | - | 12:52 | - | - | - | - | - | - | - | - | - | 16:57 | - | - | - | - | - | - | - | - | 21:07 | - | - | - | - | - | - | - | - |
| Craster Arms (adj), Beadnell | - | - | - | 08:49 | - | - | - | - | - | - | - | - | - | - | 13:04 | - | - | - | - | - | - | - | - | - | 17:09 | - | - | - | - | - | - | - | - | 21:19 | - | - | - | - | - | - | - | - |
| King Street (Opp Crown St), Seahouses | - | - | - | 08:55 | - | - | - | - | - | - | - | - | - | - | 13:10 | - | - | - | - | - | - | - | - | - | 17:15 | - | - | - | - | - | - | - | - | 21:25 | - | - | - | - | - | - | - | - |
| Bus Station (stand 3), Alnwick | - | - | 08:45 | - | - | 10:05 | - | - | 11:05 | - | - | - | 13:05 | - | - | 14:05 | - | - | 15:05 | - | - | - | 17:10 | - | - | 18:20 | - | - | 19:23 | - | - | - | 21:20 | - | - | 22:20 | - | - | 23:20 | - | 00:20 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.