Skip to content

Viewing the timetable for service 306

Tynemouth to Newcastle

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306Service 306
Percy Park Road-Warkworth Terrace (S-Bound), Tynemouth 05:50 06:40 07:05 07:25 07:55 08:20 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:50 15:22 15:42 16:07 16:27 16:49 17:14 17:40 18:10 18:37 19:29 20:29 21:29 22:29 23:29
Albion Road - Upper Camden Street (L), North Shields 05:57 06:47 07:12 07:32 08:02 08:28 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:58 15:30 15:50 16:15 16:35 16:57 17:22 17:47 18:17 18:45 19:37 20:37 21:37 22:37 23:37
Coast Road - Glanton Road (W-Bound), Billy Mill 06:04 06:54 07:19 07:40 08:10 08:36 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:06 15:38 15:58 16:23 16:43 17:05 17:30 17:54 18:24 18:51 19:43 20:43 21:43 22:43 23:43
Willington Square (SW-Bound), Howdon 06:10 07:00 07:25 07:46 08:16 08:42 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:12 15:44 16:04 16:29 16:49 17:11 17:36 18:00 18:30 18:57 19:48 20:48 21:48 22:48 23:48
Battle Hill-Belmont Close (SW-Bound), Battle Hill 06:13 07:03 07:28 07:50 08:20 08:46 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:16 15:48 16:08 16:33 16:53 17:14 17:39 18:03 18:33 19:00 19:50 20:50 21:50 22:50 23:50
Coast Road-Devonshire Gardens (W-Bound), Wallsend 06:20 07:10 07:35 07:57 08:27 08:52 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:22 15:54 16:14 16:39 16:59 17:20 17:45 18:09 18:39 19:05 19:55 20:55 21:55 22:55 23:55
Stephenson Road-Chillingham Road (SW-Bound), Heaton 06:24 07:15 07:40 08:05 08:35 09:00 09:23 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:27 15:59 16:19 16:44 17:04 17:25 17:50 18:13 18:43 19:09 19:59 20:59 21:59 22:59
Haymarket Bus Station (Stand L), Newcastle upon Tyne 06:34 07:25 07:51 08:16 08:46 09:11 09:34 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:38 16:10 16:30 16:55 17:15 17:35 18:00 18:23 18:52 19:18 20:08 21:08 22:08 23:08

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.