Viewing the timetable for service 308
Blyth to Newcastle
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | Service 308 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus station (Bay 4), Blyth | 05:03 | 06:00 | 06:30 | 06:48 | 07:08 | 07:38 | 08:03 | 08:25 | 08:45 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:14 | 14:40 | 15:00 | 15:25 | 15:45 | 16:09 | 16:34 | 16:58 | 17:28 | 17:58 | 18:28 | 19:39 | 20:39 | 21:39 | 22:54 |
| Roundabout (southbound), Seaton Sluice | 05:12 | 06:10 | 06:40 | 06:58 | 07:19 | 07:49 | 08:14 | 08:36 | 08:56 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:25 | 14:51 | 15:11 | 15:36 | 15:56 | 16:20 | 16:45 | 17:09 | 17:39 | 18:09 | 18:39 | 19:49 | 20:49 | 21:49 | 23:04 |
| The Links - Eastbourne Gardens (SE-Bound), Whitley Bay | 05:20 | 06:19 | 06:49 | 07:07 | 07:29 | 07:59 | 08:24 | 08:46 | 09:06 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:35 | 15:01 | 15:21 | 15:46 | 16:06 | 16:30 | 16:55 | 17:18 | 17:48 | 18:18 | 18:48 | 19:58 | 20:58 | 21:58 | 23:13 |
| Whitley Road - Park Avenue (W-Bound), Whitley Bay | 05:26 | 06:25 | 06:55 | 07:13 | 07:36 | 08:06 | 08:31 | 08:53 | 09:14 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:42 | 15:08 | 15:28 | 15:53 | 16:13 | 16:37 | 17:02 | 17:25 | 17:55 | 18:25 | 18:55 | 20:03 | 21:03 | 22:03 | 23:18 |
| North Tyneside Hospital (SW-Bound), Preston Grange | 05:32 | 06:32 | 07:02 | 07:22 | 07:46 | 08:16 | 08:41 | 09:03 | 09:23 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:50 | 15:19 | 15:39 | 16:04 | 16:24 | 16:47 | 17:12 | 17:33 | 18:03 | 18:31 | 19:01 | 20:09 | 21:09 | 22:09 | 23:24 |
| Coast Road - Glanton Road (W-Bound), Billy Mill | 05:37 | 06:40 | 07:10 | 07:30 | 07:57 | 08:27 | 08:52 | 09:12 | 09:31 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:58 | 15:29 | 15:49 | 16:14 | 16:35 | 16:56 | 17:21 | 17:41 | 18:11 | 18:38 | 19:08 | 20:14 | 21:14 | 22:14 | 23:29 |
| Silverlink Shopping Park (W-Bound), Silverlink | 05:41 | 06:42 | 07:14 | 07:34 | 08:01 | 08:31 | 08:56 | 09:16 | 09:36 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 15:02 | 15:33 | 15:53 | 16:18 | 16:39 | 17:00 | 17:25 | 17:45 | 18:15 | 18:42 | 19:12 | 20:18 | 21:18 | 22:18 | 23:33 |
| Willington Square (SW-Bound), Howdon | 05:43 | 06:43 | 07:16 | 07:36 | 08:03 | 08:33 | 08:58 | 09:18 | 09:38 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:04 | 15:35 | 15:55 | 16:20 | 16:41 | 17:02 | 17:27 | 17:47 | 18:17 | 18:44 | 19:14 | 20:19 | 21:19 | 22:19 | - |
| Coast Road-Devonshire Gardens (W-Bound), Wallsend | 05:50 | 06:50 | 07:25 | 07:45 | 08:12 | 08:42 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:12 | 15:44 | 16:04 | 16:29 | 16:49 | 17:10 | 17:35 | 17:54 | 18:24 | 18:50 | 19:20 | 20:25 | 21:25 | 22:25 | - |
| Stephenson Road-Chillingham Road (SW-Bound), Heaton | 05:54 | 06:54 | 07:30 | 07:50 | 08:20 | 08:50 | 09:13 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:16 | 15:49 | 16:09 | 16:34 | 16:54 | 17:15 | 17:40 | 17:58 | 18:28 | 18:54 | 19:24 | 20:29 | 21:29 | 22:29 | - |
| Haymarket Bus Station (Stand L), Newcastle upon Tyne | 06:04 | 07:04 | 07:41 | 08:01 | 08:31 | 09:01 | 09:24 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:26 | 16:00 | 16:20 | 16:45 | 17:05 | 17:25 | 17:50 | 18:08 | 18:38 | 19:03 | 19:33 | 20:38 | 21:38 | 22:38 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.