Viewing the timetable for service 43
Morpeth to Newcastle
via Cramlington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand A), Morpeth | - | - | - | 06:27 | - | 06:57 | - | 07:32 | - | - | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:52 | - | - | - | 15:57 | - | 16:32 | - | 17:02 | - | 17:37 | - | 18:17 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Jobling Crescent (southbound), Stobhillgate | - | - | - | 06:33 | - | 07:03 | - | 07:38 | - | - | - | 08:53 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:58 | - | - | - | 16:03 | - | 16:38 | - | 17:08 | - | 17:43 | - | 18:23 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Main entrance (opp), Hepscott Park | - | - | - | 06:37 | - | 07:07 | - | 07:42 | - | - | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 15:02 | - | - | - | 16:07 | - | 16:42 | - | 17:12 | - | 17:47 | - | 18:27 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Village (eastbound), Nedderton | - | - | - | 06:40 | - | 07:10 | - | 07:45 | - | - | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:05 | - | - | - | 16:10 | - | 16:45 | - | 17:15 | - | 17:50 | - | 18:30 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Netherton Lane (eastbound), Red House Farm | - | - | - | 06:43 | - | 07:13 | - | 07:48 | - | - | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:08 | - | - | - | 16:13 | - | 16:48 | - | 17:18 | - | 17:53 | - | 18:33 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
| Front Street West (E-Bound), Red Lion | - | - | - | 06:46 | - | 07:16 | - | 07:51 | - | - | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:11 | - | 15:46 | - | 16:16 | - | 16:51 | - | 17:21 | - | 17:56 | - | 18:36 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Dudley Lane Shops (Stop A), Cramlington | 05:26 | 06:26 | 06:43 | 07:01 | 07:16 | 07:31 | 07:46 | 08:06 | 08:21 | 08:41 | 09:01 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:26 | 15:46 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:11 | 18:36 | 18:56 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Weetslade Road (NW-Bound), Dudley | 05:33 | 06:33 | 06:50 | 07:08 | 07:23 | 07:38 | 07:54 | 08:14 | 08:29 | 08:49 | 09:09 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:34 | 15:54 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:19 | 18:43 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Wideopen (S-Bound), Wideopen | 05:40 | 06:40 | 06:57 | 07:15 | 07:30 | 07:45 | 08:02 | 08:22 | 08:37 | 08:57 | 09:17 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:42 | 16:02 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:27 | 18:50 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Regent Centre Interchange (Stand E), Gosforth | 05:50 | 06:50 | 07:08 | 07:26 | 07:44 | 08:04 | 08:21 | 08:41 | 08:56 | 09:08 | 09:28 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:53 | 16:13 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:38 | 19:00 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Haymarket Bus Station Stand S (Stand S), Newcastle upon Tyne | 06:00 | 07:00 | 07:20 | 07:38 | 07:58 | 08:18 | 08:35 | 08:55 | 09:10 | 09:20 | 09:40 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:05 | 16:25 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:50 | 19:10 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.